Vic State LV/HV 2010
15-May-20 S.S.A.A (VIC) State Championships - Dean Range
Heavy Varmint 100 200 16-May-2010
Comments: No Comments
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
13 Brendan Atkinson SA HoF 0.2561 1
100 0.308 0.255 0.263 0.255 0.178 0.2518 (1)
200 0.485 0.588 0.393 0.665 0.472 0.2603 (1)
5037 Milan Morrell SA 0.2804 2
100 0.194 0.318 0.265 0.258 0.444 0.2958 (2)
200 0.561 0.473 0.485 0.514 0.617 0.2650 (2)
3052 Mark White VIC 0.3292 3
100 0.318 0.430 0.298 0.345 0.318 0.3418 (5)
200 0.703 0.810 0.533 0.542 0.578 0.3166 (3)
3041 Neville King VIC 0.3333 4
100 0.216 0.444 0.394 0.281 0.316 0.3302 (4)
200 0.659 0.792 0.569 0.427 0.916 0.3363 (5)
2071 Ken Melgaard NSW 0.3824 5
100 0.280 0.452 0.521 0.540 0.241 0.4068 (7)
200 0.990 0.615 0.594 0.709 0.671 0.3579 (6)
3011 Steve Davis VIC 0.3883 6
100 0.445 0.559 0.418 0.557 0.285 0.4528 (8)
200 0.559 0.903 0.839 0.409 0.527 0.3237 (4)
3043 Lee-Anne Van Meurs VIC 0.3952 7
100 0.269 0.221 0.447 0.340 0.338 0.3230 (3)
200 1.243 0.898 0.962 0.975 0.596 0.4674 (10)
3042 Daniel Bennett VIC 0.4126 8
100 0.304 0.358 0.323 0.540 0.457 0.3964 (6)
200 1.083 0.490 0.326 1.218 1.170 0.4287 (7)
3039 Peter Van Meurs VIC 0.4651 9
100 0.207 0.800 0.405 0.528 0.458 0.4796 (10)
200 0.794 1.147 0.703 1.307 0.555 0.4506 (8)
3000 Ross Hutchens VIC 0.4714 10
100 0.364 0.667 0.477 0.378 0.496 0.4764 (9)
200 1.052 1.052 0.697 0.905 0.958 0.4664 (9)
Top Results
Type Yardage Score No First Name Surname State HoF
SG 100 0.178 13 Brendan Atkinson SA HoF
AGG 100 0.2518 13 Brendan Atkinson SA HoF
SG 200 0.326 3042 Daniel Bennett VIC
AGG 200 0.2603 13 Brendan Atkinson SA HoF
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 0.194 5037 Milan Morrell SA
100 B 0.221 3043 Lee-Anne Van Meurs VIC
100 C 0.263 13 Brendan Atkinson SA HoF
100 D 0.255 13 Brendan Atkinson SA HoF
100 E 0.178 13 Brendan Atkinson SA HoF
200 A 0.485 13 Brendan Atkinson SA HoF
200 B 0.473 5037 Milan Morrell SA
200 C 0.326 3042 Daniel Bennett VIC
200 D 0.409 3011 Steve Davis VIC
200 E 0.472 13 Brendan Atkinson SA HoF
Light Varmint 100 200 15-May-2010
Comments: No Comments
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
5037 Milan Morrell SA 0.2645 1
100 0.253 0.179 0.428 0.186 0.262 0.2616 (2)
200 0.598 0.519 0.631 0.673 0.252 0.2673 (1)
3052 Mark White VIC 0.2958 2
100 0.193 0.318 0.288 0.131 0.264 0.2388 (1)
200 1.219 0.574 0.603 0.699 0.432 0.3527 (2)
13 Brendan Atkinson SA HoF 0.3347 3
100 0.383 0.378 0.192 0.230 0.228 0.2822 (3)
200 0.545 1.079 0.670 0.865 0.712 0.3871 (4)
3000 Ross Hutchens VIC 0.3739 4
100 0.408 0.408 0.270 0.544 0.304 0.3868 (6)
200 0.713 0.818 0.903 0.483 0.693 0.3610 (3)
2071 Ken Melgaard NSW 0.3779 5
100 0.291 0.365 0.376 0.312 0.366 0.3420 (4)
200 1.066 0.476 0.992 0.923 0.681 0.4138 (6)
3041 Neville King VIC 0.4088 6
100 0.436 0.452 0.507 0.423 0.297 0.4230 (9)
200 0.495 1.098 0.576 0.904 0.872 0.3945 (5)
3042 Daniel Bennett VIC 0.4137 7
100 0.202 0.603 0.434 0.257 0.298 0.3588 (5)
200 0.664 1.349 1.017 0.890 0.765 0.4685 (8)
3043 Lee-Anne Van Meurs VIC 0.4252 8
100 0.161 0.506 0.467 0.360 0.460 0.3908 (7)
200 1.551 0.518 0.675 1.157 0.694 0.4595 (7)
3039 Peter Van Meurs VIC 0.4629 9
100 0.283 0.532 0.475 0.362 0.365 0.4034 (8)
200 2.153 0.783 0.628 0.871 0.789 0.5224 (9)
Top Results
Type Yardage Score No First Name Surname State HoF
SG 100 0.131 3052 Mark White VIC
AGG 100 0.2388 3052 Mark White VIC
SG 200 0.252 5037 Milan Morrell SA
AGG 200 0.2673 5037 Milan Morrell SA
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 0.161 3043 Lee-Anne Van Meurs VIC
100 B 0.179 5037 Milan Morrell SA
100 C 0.192 13 Brendan Atkinson SA HoF
100 D 0.131 3052 Mark White VIC
100 E 0.228 13 Brendan Atkinson SA HoF
200 A 0.495 3041 Neville King VIC
200 B 0.476 2071 Ken Melgaard NSW
200 C 0.576 3041 Neville King VIC
200 D 0.483 3000 Ross Hutchens VIC
200 E 0.252 5037 Milan Morrell SA
2 Gun Aggregate
No First Name Surname State HoF LV HV Agg Pos
5037 Milan Morrell SA 0.2645 0.2804 0.2724 1
13 Brendan Atkinson SA HoF 0.3347 0.2561 0.2954 2
3052 Mark White VIC 0.2958 0.3292 0.3125 3
3041 Neville King VIC 0.4088 0.3333 0.3710 4
2071 Ken Melgaard NSW 0.3779 0.3824 0.3801 5
3043 Lee-Anne Van Meurs VIC 0.4252 0.3952 0.4102 6
3042 Daniel Bennett VIC 0.4137 0.4126 0.4131 7
3000 Ross Hutchens VIC 0.3739 0.4714 0.4227 8
3039 Peter Van Meurs VIC 0.4629 0.4651 0.4640 9
2 Gun Top 10 Equipment
No First Name Surname
Class Calibre Action Barrel Stock Scope Gunsmith Case Load Projectile Primer
5037 Milan Morrell
--- --- --- --- --- --- --- --- --- --- ---
13 Brendan Atkinson
HV 6PPC Stolle Panda Shilen Kelbly B&L 36x PSECO Lapua 28.0 BM1 Elf 67 Fed 205M
LV 6PPC Stolle Panda Shilen Kelbly B&L 36x PSECO Lapua 29.0 H322 Jacks 68 Fed 205M
3052 Mark White
--- --- --- --- --- --- --- --- --- --- ---
3041 Neville King
HV 6PPC Stolle Panda Maddco SG&Y B&L 36x PSECO Lapua 29.8 BM2 Elf 67 Moly Fed 205M
LV 6PPC Stolle Panda Maddco SG&Y B&L 36x PSECO Lapua 29.8 BM2 Elf 67 Moly Fed 205M
2071 Ken Melgaard
HV 6PPC Stolle Shilen McMillan Nightforce PSECO Lapua 27.5 BM1 Elf 68 Fed 205M
LV 6PPC Hickson Hart McMillan Leupold 36x Hickson Lapua 29.0 2206 Elf 67 CCI BR4
3043 Lee-Anne Van Meurs
HV 6BR PCR Maddco Pro-stock Weaver 24x ProCal Lapua 31.5 BM2 Pro-jectile CCI BR4
LV 6BR PCR Maddco Pro-stock Weaver 24x ProCal Lapua 31.5 BM2 Pro-jectile CCI BR4
3042 Daniel Bennett
HV 6PPC Stolle Panda Shilen Kelbly Weaver 36x --- Lapua 28.5 BM1 Jacks 66 Fed 205M
LV 6PPC Stolle Panda Shilen Kelbly Weaver 36x --- Lapua 28.5 BM1 Jacks 66 Fed 205M
3000 Ross Hutchens
HV 6PPC Rem Xp100 Maddco McMillan Leup 15/35 White Sako 29.8 Berger Fed 205M
LV 6PPC Rem Xp100 Maddco McMillan Leup 15/35 White Sako 29.8 Berger Fed 205M
3039 Peter Van Meurs
HV 6x48 Omark Sako Pro-stock Weaver 36x ProCal Win 36 2208 Berger 90 CCI BR2
LV 6PPC Beck Shilen McMillan Weaver 36x ProCal Lapua 27 BM1 Pro-jectile CCI BR4
16-May-2010 15-May-20 S.S.A.A (VIC) State Championships - Dean Range

