Please help out
Trading Post - Latest Ads
- 6MM Bullet Dies (3 weeks 3 days ago)
- Red back rail gun (4 weeks 2 days ago)
- Stolle Panda (6 weeks 1 day ago)
- Seb Rest - Stainless Steel custom model (8 weeks 8 hours ago)
Latest Stuff !
- Hunter Nationals
- Super Shoot/Vic Fly
- Coady Classic
- NSW IRB
- NSW Rimfire
Online Registration Open
Results
Upcoming Events
Sunday, September 12th
-
WA Club Shoot - 300BR
Sunday, September 26th
-
SA Club Shoot
Saturday, October 9th
-
NSW State RF LRF
Sunday, October 10th
-
NSW State RF HRF
User login
Active forum topics
Qld Sporter
11/06/2010 S.S.A.A.(QLD) 4 Gun Championships - Springsure Range 2010
Sporter 100 200 14/06/2010 Results Posted: 16/06/2010 3:23:40 PM
Comments: No Comments
Comp FirstName Surname State HoF
No
Yardage A B C D E Agg PL GAgg Pos
16 Paul Sullivan QLD HoF 0.3556 1
100 0.431 0.267 0.318 0.447 0.346 0.3618 (5)
200 1.064 0.664 0.345 0.777 0.644 0.3494 (1)
4100 Darren Cherry QLD 0.3593 2
100 0.212 0.303 0.362 0.319 0.282 0.2956 (1)
200 0.448 1.067 0.857 1.154 0.703 0.4229 (3)
4022 Gavin Marshall QLD 0.3802 3
100 0.358 0.168 0.291 0.323 0.406 0.3092 (2)
200 0.683 1.364 0.772 0.604 1.088 0.4511 (4)
4192 Roger Marshall QLD 0.3958 4
100 0.358 0.512 0.356 0.337 0.301 0.3728 (6)
200 0.425 0.602 1.079 1.485 0.596 0.4187 (2)
4099 Charles Robinson QLD 0.3999 5
100 0.344 0.303 0.257 0.379 0.397 0.3360 (4)
200 0.731 1.155 1.136 0.914 0.702 0.4638 (5)
4092 Roy MacCarthy QLD 0.4279 6
100 0.492 0.332 0.459 0.267 0.399 0.3898 (8)
200 0.417 1.149 1.817 0.856 0.421 0.4660 (6)
4021 Garry Cherry QLD 0.4448 7
100 0.432 0.302 0.455 0.348 0.372 0.3818 (7)
200 1.244 1.078 0.852 1.314 0.589 0.5077 (8)
4071 Bob Toon QLD 0.4972 8
100 0.321 0.334 0.239 0.339 0.331 0.3128 (3)
200 1.510 1.757 1.418 1.339 0.792 0.6816 (15)
4196 Andrew Proll QLD 0.4980 9
100 0.629 0.469 0.595 0.408 0.429 0.5060 (12)
200 1.224 1.231 0.987 0.561 0.897 0.4900 (7)
4001 John Timms QLD 0.5322 10
100 0.496 0.688 0.595 0.450 0.457 0.5372 (16)
200 1.638 1.195 1.013 0.864 0.562 0.5272 (9)
4094 Sam Cristaudo QLD 0.5556 11
100 0.619 0.503 0.471 0.635 0.331 0.5118 (13)
200 0.881 1.400 1.357 1.148 1.208 0.5994 (10)
4080 Margaret Smith QLD 0.5636 12
100 0.376 0.665 0.608 0.351 0.621 0.5242 (15)
200 0.904 1.775 0.993 1.709 0.649 0.6030 (11)
4161 Greg Schneider QLD 0.5776 13
100 0.350 0.418 0.772 0.383 0.505 0.4856 (11)
200 0.880 1.377 1.701 1.503 1.234 0.6695 (14)
4230 Hannah Marshall QLD 0.5800 14
100 0.702 0.440 0.268 0.822 0.356 0.5176 (14)
200 1.499 1.060 1.023 2.176 0.666 0.6424 (12)
4076 Ray Swann QLD 0.6057 15
100 0.405 0.536 0.360 0.628 0.410 0.4678 (10)
200 1.801 1.314 1.561 1.350 1.409 0.7435 (17)
4078 Bernadette Cristaudo QLD 0.6215 16
100 0.379 0.492 0.371 0.372 0.562 0.4352 (9)
200 2.089 1.879 1.507 1.354 1.249 0.8078 (19)
4098 Doug Smith QLD 0.6431 17
100 1.072 0.548 0.662 0.364 0.461 0.6214 (18)
200 0.751 1.659 1.728 1.404 1.105 0.6647 (13)
2144 Mike Valentine NSW 0.6699 18
100 0.483 0.558 0.705 0.772 0.405 0.5846 (17)
200 2.277 1.462 2.109 0.645 1.059 0.7552 (18)
4213 Jordan Marshall QLD 0.7557 19
100 0.788 0.925 0.628 0.824 0.819 0.7968 (20)
200 0.869 2.677 1.211 1.252 1.137 0.7146 (16)
4210 Ian Hunter QLD 0.9894 20
100 2.955 0.825 0.438 0.913 0.659 1.1580 (21)
200 1.286 1.142 1.956 1.891 1.933 0.8208 (20)
4216 Damien Sandilands QLD 1.0942 21
100 1.009 0.465 0.616 1.043 0.615 0.7496 (19)
200 1.174 2.137 2.338 6.433 2.305 1.4387 (23)
4084 Robert Mulder QLD 1.1542 22
100 0.776 0.716 0.943 1.808 1.562 1.1610 (22)
200 2.598 3.652 1.428 1.532 2.264 1.1474 (21)
4195 John McQuire QLD 1.5932 23
100 0.609 2.660 1.921 1.836 1.786 1.7624 (23)
200 2.817 3.559 2.161 1.707 3.995 1.4239 (22)
4120 Kerry Moore QLD DNF 24
100 0.416 1.118 0.840 DNF DNF DNF (24)
200 DNF DNF DNF DNF DNF DNF (24)
Top Results
Type Yardage Score No First Name Surname State HoF
SG 100 0.168 4022 Gavin Marshall QLD
AGG 100 0.2956 4100 Darren Cherry QLD
SG 200 0.345 16 Paul Sullivan QLD HoF
AGG 200 0.3494 16 Paul Sullivan QLD HoF
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 0.212 4100 Darren Cherry QLD
100 B 0.168 4022 Gavin Marshall QLD
100 C 0.239 4071 Bob Toon QLD
100 D 0.267 4092 Roy MacCarthy QLD
100 E 0.282 4100 Darren Cherry QLD
200 A 0.417 4092 Roy MacCarthy QLD
200 B 0.602 4192 Roger Marshall QLD
200 C 0.345 16 Paul Sullivan QLD HoF
200 D 0.561 4196 Andrew Proll QLD
200 E 0.421 4092 Roy MacCarthy QLD
Our Sponsors
C/F SOY Top 10
Who's online
Online users
- Brendan
- Sportco
Aussie World Champions
