Qld LB
11/06/2010 S.S.A.A.(QLD) 4 Gun Championships - Springsure Range 2010
Light Varmint 100 200 12/06/2010 Results Posted: 16/06/2010 3:25:50 PM
Comments: No Comments
Comp FirstName Surname State HoF
No
Yardage A B C D E Agg PL GAgg Pos
16 Paul Sullivan QLD HoF 0.2693 1
100 0.188 0.347 0.290 0.255 0.207 0.2574 (2)
200 0.737 0.453 0.795 0.395 0.431 0.2811 (1)
4192 Roger Marshall QLD 0.3244 2
100 0.157 0.291 0.273 0.203 0.340 0.2528 (1)
200 1.128 0.807 0.958 0.528 0.539 0.3960 (8)
4071 Bob Toon QLD 0.3608 3
100 0.213 0.314 0.281 0.366 0.237 0.2822 (3)
200 1.098 0.615 0.989 1.145 0.546 0.4393 (13)
4098 Doug Smith QLD 0.3608 4
100 0.208 0.359 0.478 0.324 0.286 0.3310 (6)
200 0.973 0.821 0.490 0.949 0.673 0.3906 (7)
4092 Roy MacCarthy QLD 0.3817 5
100 0.228 0.474 0.663 0.350 0.347 0.4124 (12)
200 1.003 0.652 0.668 0.440 0.747 0.3510 (3)
4094 Sam Cristaudo QLD 0.3894 6
100 0.327 0.658 0.453 0.342 0.310 0.4180 (13)
200 0.633 0.853 0.909 0.568 0.645 0.3608 (4)
4195 John McQuire QLD 0.3958 7
100 0.466 0.612 0.287 0.395 0.445 0.4410 (17)
200 0.864 0.617 0.680 0.580 0.764 0.3505 (2)
4100 Darren Cherry QLD 0.4032 8
100 0.286 0.342 0.370 0.319 0.419 0.3472 (7)
200 1.338 1.055 0.907 0.574 0.717 0.4591 (17)
4021 Garry Cherry QLD 0.4069 9
100 0.253 0.615 0.418 0.358 0.273 0.3834 (10)
200 0.805 0.837 0.622 1.304 0.735 0.4303 (11)
4296 Will Greer QLD 0.4088 10
100 0.274 0.503 0.289 0.392 0.192 0.3300 (5)
200 1.141 1.060 0.937 0.756 0.982 0.4876 (18)
4166 Dave Harrison QLD 0.4137 11
100 0.629 0.276 0.377 0.343 0.572 0.4394 (16)
200 1.108 0.782 0.849 0.266 0.874 0.3879 (6)
4161 Greg Schneider QLD 0.4174 12
100 0.649 0.420 0.650 0.222 0.364 0.4610 (20)
200 0.448 1.010 0.726 0.845 0.708 0.3737 (5)
4022 Gavin Marshall QLD 0.4187 13
100 0.215 0.372 0.405 0.242 0.386 0.3240 (4)
200 1.538 1.194 0.675 0.842 0.885 0.5134 (20)
4217 Garry Sandilands QLD 0.4262 14
100 0.370 0.327 0.555 0.392 0.483 0.4254 (14)
200 1.049 1.372 0.598 0.708 0.543 0.4270 (10)
2144 Mike Valentine NSW 0.4369 15
100 0.326 0.710 0.353 0.297 0.463 0.4298 (15)
200 1.020 1.012 0.752 0.844 0.812 0.4440 (14)
4230 Hannah Marshall QLD 0.4472 16
100 0.296 0.370 0.348 0.440 0.405 0.3718 (9)
200 0.703 1.079 1.062 0.935 1.447 0.5226 (23)
4216 Damien Sandilands QLD 0.4495 17
100 0.341 0.388 0.627 0.390 0.507 0.4506 (18)
200 0.987 1.010 0.583 1.177 0.727 0.4484 (15)
4297 Robert Hermsen QLD 0.4577 18
100 0.687 0.350 0.440 0.407 0.593 0.4954 (23)
200 0.865 0.925 0.809 0.754 0.847 0.4200 (9)
4099 Charles Robinson QLD 0.4623 19
100 0.445 0.205 0.343 0.234 0.772 0.3998 (11)
200 0.702 1.188 1.191 1.221 0.945 0.5247 (24)
4123 Bill Checkley QLD 0.4672 20
100 0.466 0.384 0.335 0.292 0.306 0.3566 (8)
200 1.374 0.641 0.643 1.092 2.027 0.5777 (28)
4080 Margaret Smith QLD 0.4737 21
100 0.380 0.516 0.584 0.371 0.446 0.4594 (19)
200 0.839 1.522 0.790 0.782 0.946 0.4879 (19)
4120 Kerry Moore QLD 0.4831 22
100 0.473 0.580 0.860 0.327 0.431 0.5342 (28)
200 0.978 1.085 0.768 0.836 0.652 0.4319 (12)
4196 Andrew Proll QLD 0.4909 23
100 0.492 0.608 0.707 0.488 0.358 0.5306 (27)
200 1.001 0.853 1.122 0.680 0.856 0.4512 (16)
4076 Ray Swann QLD 0.5024 24
100 0.365 0.400 0.528 0.471 0.594 0.4716 (21)
200 1.035 1.531 0.590 0.798 1.378 0.5332 (26)
4084 Robert Mulder QLD 0.5198 25
100 0.435 0.393 0.709 0.586 0.487 0.5220 (25)
200 1.255 1.180 0.954 0.966 0.821 0.5176 (22)
4010 Laurie Bowe QLD 0.5413 26
100 0.572 0.398 0.624 0.724 0.333 0.5302 (26)
200 1.702 1.045 1.029 0.768 0.979 0.5523 (27)
4001 John Timms QLD 0.5413 27
100 0.518 0.545 0.478 0.476 0.810 0.5654 (29)
200 1.396 1.055 0.988 0.631 1.101 0.5171 (21)
4210 Ian Hunter QLD 0.5528 28
100 0.711 0.618 0.391 0.624 0.552 0.5792 (30)
200 1.051 1.083 1.121 0.742 1.267 0.5264 (25)
4132 Travis Russell QLD 0.5552 29
100 0.449 0.793 0.565 0.243 0.505 0.5110 (24)
200 1.252 1.577 0.835 0.994 1.335 0.5993 (29)
4078 Bernadette Cristaudo QLD 0.5909 30
100 0.418 0.520 0.656 0.337 0.537 0.4936 (22)
200 1.237 1.886 1.213 1.195 1.350 0.6881 (30)
4213 Jordan Marshall QLD 0.7132 31
100 0.571 0.553 0.712 0.724 0.655 0.6430 (31)
200 1.437 1.972 1.560 1.472 1.392 0.7833 (31)
Top Results
Type Yardage Score No First Name Surname State HoF
SG 100 0.157 4192 Roger Marshall QLD
AGG 100 0.2528 4192 Roger Marshall QLD
SG 200 0.266 4166 Dave Harrison QLD
AGG 200 0.2811 16 Paul Sullivan QLD HoF
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 0.157 4192 Roger Marshall QLD
100 B 0.205 4099 Charles Robinson QLD
100 C 0.273 4192 Roger Marshall QLD
100 D 0.203 4192 Roger Marshall QLD
100 E 0.192 4296 Will Greer QLD
200 A 0.448 4161 Greg Schneider QLD
200 B 0.453 16 Paul Sullivan QLD HoF
200 C 0.490 4098 Doug Smith QLD
200 D 0.266 4166 Dave Harrison QLD
200 E 0.431 16 Paul Sullivan QLD HoF

