Qld HB
11/06/2010 S.S.A.A.(QLD) 4 Gun Championships - Springsure Range 2010
Heavy Varmint 100 200 13/06/2010 Results Posted: 16/06/2010 3:26:49 PM
Comments: No Comments
Comp FirstName Surname State HoF
No
Yardage A B C D E Agg PL GAgg Pos
16 Paul Sullivan QLD HoF 0.2437 1
100 0.339 0.176 0.150 0.291 0.122 0.2156 (1)
200 0.727 0.511 0.489 0.586 0.404 0.2717 (1)
4192 Roger Marshall QLD 0.3192 2
100 0.270 0.354 0.269 0.236 0.293 0.2844 (2)
200 0.752 0.805 1.043 0.442 0.498 0.3540 (4)
4021 Garry Cherry QLD 0.3399 3
100 0.311 0.319 0.416 0.263 0.247 0.3112 (3)
200 0.724 0.503 0.948 0.577 0.934 0.3686 (5)
4217 Garry Sandilands QLD 0.3512 4
100 0.287 0.494 0.405 0.394 0.351 0.3862 (10)
200 0.413 0.547 0.586 1.063 0.552 0.3161 (2)
4022 Gavin Marshall QLD 0.3585 5
100 0.429 0.177 0.290 0.362 0.352 0.3220 (4)
200 0.639 0.558 0.682 0.681 1.389 0.3949 (9)
4099 Charles Robinson QLD 0.3586 6
100 0.287 0.318 0.415 0.181 0.510 0.3422 (6)
200 0.465 0.950 0.576 0.648 1.111 0.3750 (6)
4100 Darren Cherry QLD 0.3622 7
100 0.211 0.555 0.199 0.346 0.410 0.3442 (7)
200 0.723 0.893 0.666 0.874 0.645 0.3801 (8)
4123 Bill Checkley QLD 0.3672 8
100 0.366 0.560 0.229 0.172 0.313 0.3280 (5)
200 0.990 0.584 1.273 0.717 0.499 0.4063 (10)
4230 Hannah Marshall QLD 0.3921 9
100 0.436 0.449 0.322 0.446 0.521 0.4348 (18)
200 0.746 0.557 0.683 0.839 0.668 0.3493 (3)
4010 Laurie Bowe QLD 0.3986 10
100 0.508 0.359 0.294 0.459 0.330 0.3900 (12)
200 0.797 1.099 0.736 0.601 0.838 0.4071 (11)
4094 Sam Cristaudo QLD 0.4177 11
100 0.554 0.303 0.374 0.441 0.277 0.3898 (11)
200 0.901 0.956 1.177 0.629 0.793 0.4456 (14)
4132 Travis Russell QLD 0.4275 12
100 0.300 0.333 0.405 0.647 0.387 0.4144 (15)
200 1.256 0.700 1.101 0.445 0.903 0.4405 (12)
4216 Damien Sandilands QLD 0.4284 13
100 0.511 0.396 0.531 0.515 0.452 0.4810 (23)
200 1.035 0.541 0.667 0.678 0.836 0.3757 (7)
4296 Will Greer QLD 0.4397 14
100 0.440 0.261 0.298 0.351 0.382 0.3464 (8)
200 1.201 1.150 0.837 1.197 0.944 0.5329 (20)
4092 Roy MacCarthy QLD 0.4398 15
100 0.668 0.158 0.335 0.413 0.382 0.3912 (13)
200 0.966 0.872 0.930 1.408 0.708 0.4884 (15)
4166 Dave Harrison QLD 0.4438 16
100 0.505 0.324 0.315 0.430 0.210 0.3568 (9)
200 0.769 1.672 1.163 1.013 0.691 0.5308 (19)
4196 Andrew Proll QLD 0.4531 17
100 0.496 0.587 0.462 0.339 0.152 0.4072 (14)
200 1.189 0.897 1.066 0.816 1.021 0.4989 (16)
4120 Kerry Moore QLD 0.4715 18
100 0.578 0.625 0.382 0.207 0.403 0.4390 (19)
200 0.777 1.232 0.775 1.131 1.124 0.5039 (17)
4076 Ray Swann QLD 0.4768 19
100 0.243 0.793 0.532 0.472 0.516 0.5112 (27)
200 0.896 0.596 1.003 0.840 1.088 0.4423 (13)
4098 Doug Smith QLD 0.4864 20
100 0.464 0.375 0.594 0.334 0.445 0.4424 (21)
200 1.264 0.909 1.046 1.277 0.808 0.5304 (18)
4071 Bob Toon QLD 0.5120 21
100 0.233 0.255 0.999 0.474 0.199 0.4320 (16)
200 0.669 1.558 2.291 0.422 0.980 0.5920 (22)
4078 Bernadette Cristaudo QLD 0.5266 22
100 0.493 0.427 0.473 0.553 0.255 0.4402 (20)
200 0.603 1.392 1.402 1.602 1.131 0.6130 (23)
4161 Greg Schneider QLD 0.5460 23
100 0.474 0.271 0.316 0.511 0.597 0.4338 (17)
200 1.643 1.496 0.883 1.343 1.216 0.6581 (28)
4001 John Timms QLD 0.5635 24
100 0.296 0.588 0.497 0.467 0.584 0.4864 (24)
200 1.033 1.058 1.126 2.312 0.877 0.6406 (25)
4084 Robert Mulder QLD 0.5757 25
100 0.425 0.481 0.440 0.467 0.704 0.5034 (26)
200 1.510 1.026 1.031 1.629 1.283 0.6479 (26)
4080 Margaret Smith QLD 0.5868 26
100 0.455 0.722 0.455 0.363 0.316 0.4622 (22)
200 1.384 1.368 1.167 2.125 1.069 0.7113 (29)
4297 Robert Hermsen QLD 0.5873 27
100 0.412 0.348 0.515 0.397 1.321 0.5986 (30)
200 1.099 1.500 0.733 1.412 1.015 0.5759 (21)
4195 John McQuire QLD 0.6041 28
100 0.480 0.800 0.864 0.498 0.299 0.5882 (29)
200 1.147 1.017 1.844 1.095 1.097 0.6200 (24)
4210 Ian Hunter QLD 0.6835 29
100 0.594 0.858 0.751 0.605 0.758 0.7132 (31)
200 1.112 1.179 1.487 1.361 1.398 0.6537 (27)
4213 Jordan Marshall QLD 0.8411 30
100 0.797 0.441 0.379 0.555 0.412 0.5168 (28)
200 1.136 2.670 3.118 3.295 1.434 1.1653 (30)
2144 Mike Valentine NSW 0.9910 31
100 0.550 0.457 0.536 0.365 0.546 0.4908 (25)
200 0.981 0.862 1.714 1.354 10.000 1.4911 (31)
Top Results
Type Yardage Score No First Name Surname State HoF
SG 100 0.122 16 Paul Sullivan QLD HoF
AGG 100 0.2156 16 Paul Sullivan QLD HoF
SG 200 0.404 16 Paul Sullivan QLD HoF
AGG 200 0.2717 16 Paul Sullivan QLD HoF
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 0.211 4100 Darren Cherry QLD
100 B 0.158 4092 Roy MacCarthy QLD
100 C 0.150 16 Paul Sullivan QLD HoF
100 D 0.172 4123 Bill Checkley QLD
100 E 0.122 16 Paul Sullivan QLD HoF
200 A 0.413 4217 Garry Sandilands QLD
200 B 0.503 4021 Garry Cherry QLD
200 C 0.489 16 Paul Sullivan QLD HoF
200 D 0.422 4071 Bob Toon QLD
200 E 0.404 16 Paul Sullivan QLD HoF

