Qld Unlimited
11/06/2010 S.S.A.A.(QLD) 4 Gun Championships - Springsure Range 2010
Experimental 100 200 11/06/2010 Results Posted: 16/06/2010 3:27:30 PM
Comments: No Comments
Comp FirstName Surname State HoF
No
Yardage A B C D E Agg PL GAgg Pos
16 Paul Sullivan QLD HoF 0.3192 1
100 0.257 0.298 0.259 0.249 0.402 0.2930 (1)
200 0.824 0.685 0.474 0.548 0.924 0.3455 (1)
4021 Garry Cherry QLD 0.3839 2
100 0.369 0.324 0.450 0.385 0.484 0.4024 (3)
200 0.572 0.763 0.540 0.931 0.848 0.3654 (2)
4192 Roger Marshall QLD 0.4304 3
100 0.478 0.325 0.415 0.567 0.486 0.4542 (4)
200 0.760 1.085 0.719 0.769 0.732 0.4065 (3)
4022 Gavin Marshall QLD 0.4550 4
100 0.388 0.404 0.283 0.404 0.277 0.3512 (2)
200 0.934 1.032 1.526 1.362 0.734 0.5588 (6)
4092 Roy MacCarthy QLD 0.4914 5
100 0.572 0.349 0.332 0.605 0.536 0.4788 (5)
200 1.231 0.799 1.014 1.049 0.947 0.5040 (4)
4076 Ray Swann QLD 0.5370 6
100 0.435 0.711 0.448 0.531 0.559 0.5368 (7)
200 0.797 1.078 0.943 1.450 1.104 0.5372 (5)
4099 Charles Robinson QLD 0.5929 7
100 0.482 0.594 0.507 0.475 0.517 0.5150 (6)
200 1.816 1.181 1.073 1.226 1.411 0.6707 (8)
4100 Darren Cherry QLD 0.5946 8
100 0.695 0.984 0.515 0.563 0.363 0.6241 (9)
200 1.030 1.049 1.469 1.165 0.939 0.5652 (7)
4001 John Timms QLD 0.6523 9
100 0.532 0.516 0.722 0.526 0.425 0.5442 (8)
200 1.327 1.486 1.681 1.657 1.453 0.7604 (9)
4195 John McQuire QLD 0.8595 10
100 0.948 0.838 1.053 0.801 1.117 0.9514 (11)
200 1.763 1.068 2.100 1.502 1.242 0.7675 (10)
4084 Robert Mulder QLD 0.9105 11
100 0.659 0.670 0.904 0.914 0.878 0.8050 (10)
200 2.666 2.184 1.421 1.864 2.025 1.0160 (11)
2144 Mike Valentine NSW DNF 12
100 DNF 0.455 0.631 0.481 0.579 DNF (12)
200 0.927 0.965 1.134 0.852 DNF DNF (12)
Top Results
Type Yardage Score No First Name Surname State HoF
SG 100 0.249 16 Paul Sullivan QLD HoF
AGG 100 0.2930 16 Paul Sullivan QLD HoF
SG 200 0.474 16 Paul Sullivan QLD HoF
AGG 200 0.3455 16 Paul Sullivan QLD HoF
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 0.257 16 Paul Sullivan QLD HoF
100 B 0.298 16 Paul Sullivan QLD HoF
100 C 0.259 16 Paul Sullivan QLD HoF
100 D 0.249 16 Paul Sullivan QLD HoF
100 E 0.277 4022 Gavin Marshall QLD
200 A 0.572 4021 Garry Cherry QLD
200 B 0.685 16 Paul Sullivan QLD HoF
200 C 0.474 16 Paul Sullivan QLD HoF
200 D 0.548 16 Paul Sullivan QLD HoF
200 E 0.732 4192 Roger Marshall QLD

