WA LB
3/07/2010 S.S.A.A.(WA) State Titles - Jarrahdale
Light Benchrest 100 200 3/07/2010 Results Posted: 5/08/2010 11:43:08 AM
Comments: No Comments
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
28 Graham Keppie WA HoF 0.2605 1
100 0.261 0.214 0.312 0.546 0.224 0.3114 (9)
200 0.407 0.596 0.391 0.262 0.440 0.2096 (1)
6032 Justin King WA 0.3070 2
100 0.221 0.223 0.316 0.259 0.227 0.2492 (1)
200 0.480 0.558 1.033 1.012 0.565 0.3648 (5)
6001 Dave McKinnell WA 0.3165 3
100 0.321 0.209 0.415 0.304 0.217 0.2932 (6)
200 0.482 0.694 0.792 1.047 0.383 0.3398 (3)
25 Craig Whittleton WA HoF 0.3223 4
100 0.153 0.283 0.345 0.224 0.271 0.2552 (2)
200 0.630 0.983 0.678 0.548 1.055 0.3894 (9)
27 David Kerr WA HoF 0.3367 5
100 0.253 0.225 0.250 0.179 0.410 0.2634 (3)
200 0.955 0.521 0.628 1.284 0.712 0.4100 (10)
6018 Dave Slann WA 0.3429 6
100 0.286 0.483 0.220 0.244 0.262 0.2990 (7)
200 0.827 0.905 0.627 0.732 0.776 0.3867 (7)
6033 Ben Casey WA 0.3589 7
100 0.163 0.343 0.328 0.618 0.343 0.3590 (14)
200 0.595 0.742 0.516 1.239 0.496 0.3588 (4)
6016 Greg Crawford WA 0.3629 8
100 0.341 0.248 0.364 0.222 0.389 0.3128 (10)
200 0.579 0.864 0.766 1.047 0.873 0.4129 (12)
6010 Peter Bullock WA 0.3649 9
100 0.264 0.237 0.489 0.257 0.272 0.3038 (8)
200 0.740 1.185 0.870 0.843 0.622 0.4260 (13)
6007 Roger Shugrue WA 0.3740 10
100 0.418 0.280 0.403 0.494 0.206 0.3602 (15)
200 0.626 0.690 0.648 1.247 0.667 0.3878 (8)
6028 Andrew Schaefer WA 0.3778 11
100 0.495 0.239 0.271 0.284 0.613 0.3804 (16)
200 0.640 1.226 0.693 0.687 0.505 0.3751 (6)
6017 Michael Daniels WA 0.3827 12
100 0.348 0.413 0.350 0.332 0.331 0.3548 (13)
200 0.631 1.125 0.750 0.901 0.699 0.4106 (11)
6002 John Wyatt WA 0.4153 13
100 0.341 0.281 0.283 0.305 0.205 0.2830 (4)
200 1.446 1.121 1.145 0.846 0.918 0.5476 (14)
6003 Ron Sinclair WA 0.4270 14
100 0.727 0.521 0.524 0.394 0.428 0.5188 (18)
200 0.537 1.315 0.600 0.394 0.505 0.3351 (2)
6019 Bob Powell WA 0.4499 15
100 0.429 0.302 0.362 0.164 0.172 0.2858 (5)
200 1.034 1.960 0.961 1.516 0.668 0.6139 (17)
6013 John Gully WA 0.4500 16
100 0.163 0.496 0.243 0.291 0.533 0.3452 (11)
200 1.082 1.346 0.986 1.145 0.988 0.5547 (15)
6020 Jeff Freckelton WA 0.4574 17
100 0.432 0.259 0.335 0.447 0.287 0.3520 (12)
200 1.211 1.353 1.177 0.860 1.027 0.5628 (16)
6005 Bob Gregory WA 0.5615 18
100 0.441 0.369 0.465 0.465 0.798 0.5076 (17)
200 0.972 1.668 1.145 1.239 1.129 0.6153 (18)
6012 Malcolm Marshall WA 1.2207 19
100 0.805 1.202 0.342 0.465 0.486 0.6600 (19)
200 5.000 5.000 5.000 1.970 0.844 1.7814 (19)
Top Results
Type Yardage Score No First Name Surname State HoF
SG 100 0.153 25 Craig Whittleton WA HoF
AGG 100 0.2492 6032 Justin King WA
SG 200 0.262 28 Graham Keppie WA HoF
AGG 200 0.2096 28 Graham Keppie WA HoF
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 0.153 25 Craig Whittleton WA HoF
100 B 0.209 6001 Dave McKinnell WA
100 C 0.220 6018 Dave Slann WA
100 D 0.164 6019 Bob Powell WA
100 E 0.172 6019 Bob Powell WA
200 A 0.407 28 Graham Keppie WA HoF
200 B 0.521 27 David Kerr WA HoF
200 C 0.391 28 Graham Keppie WA HoF
200 D 0.262 28 Graham Keppie WA HoF
200 E 0.383 6001 Dave McKinnell WA

