WA HB
3/07/2010 S.S.A.A.(WA) State Titles - Jarrahdale
Heavy Benchrest 100 200 4/07/2010 Results Posted: 5/08/2010 11:44:14 AM
Comments: No Comments
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
6016 Greg Crawford WA 0.2672 1
100 0.281 0.319 0.201 0.396 0.360 0.3114 (11)
200 0.279 0.585 0.677 0.368 0.320 0.2229 (1)
25 Craig Whittleton WA HoF 0.2701 2
100 0.235 0.225 0.367 0.358 0.249 0.2868 (7)
200 0.343 0.776 0.591 0.464 0.359 0.2533 (2)
6028 Andrew Schaefer WA 0.2705 3
100 0.217 0.195 0.269 0.274 0.267 0.2444 (1)
200 0.261 0.588 0.582 0.739 0.796 0.2966 (5)
28 Graham Keppie WA HoF 0.2808 4
100 0.309 0.395 0.203 0.188 0.304 0.2798 (6)
200 0.449 0.599 0.492 0.565 0.712 0.2817 (4)
6001 Dave McKinnell WA 0.2825 5
100 0.291 0.287 0.167 0.187 0.358 0.2580 (3)
200 0.656 0.775 0.809 0.434 0.395 0.3069 (8)
6032 Justin King WA 0.2881 6
100 0.201 0.305 0.276 0.292 0.324 0.2796 (5)
200 0.629 0.541 0.388 0.530 0.878 0.2966 (6)
27 David Kerr WA HoF 0.2904 7
100 0.265 0.306 0.346 0.354 0.270 0.3082 (10)
200 0.460 0.676 0.620 0.664 0.305 0.2725 (3)
6002 John Wyatt WA 0.3039 8
100 0.401 0.304 0.174 0.330 0.327 0.3072 (9)
200 0.826 0.500 0.545 0.577 0.558 0.3006 (7)
6018 Dave Slann WA 0.3184 9
100 0.245 0.175 0.299 0.267 0.299 0.2570 (2)
200 0.752 0.783 1.364 0.275 0.623 0.3797 (10)
6033 Ben Casey WA 0.3365 10
100 0.444 0.326 0.275 0.281 0.305 0.3262 (13)
200 0.457 1.034 0.720 0.494 0.762 0.3467 (9)
6008 Phillip Brenzi WA 0.3584 11
100 0.319 0.189 0.420 0.324 0.354 0.3212 (12)
200 0.479 0.999 0.717 0.778 0.983 0.3956 (11)
6003 Ron Sinclair WA 0.3869 12
100 0.196 0.258 0.393 0.341 0.172 0.2720 (4)
200 0.885 0.807 0.802 1.119 1.405 0.5018 (15)
6031 Dennis Wyle WA 0.4064 13
100 0.272 0.275 0.213 0.407 0.508 0.3350 (14)
200 0.743 1.314 0.751 0.969 1.001 0.4778 (13)
6017 Michael Daniels WA 0.4188 14
100 0.566 0.455 0.353 0.198 0.220 0.3584 (15)
200 0.836 1.479 0.943 0.756 0.778 0.4792 (14)
6013 John Gully WA 0.4330 15
100 0.442 0.356 0.431 0.302 0.425 0.3912 (16)
200 1.348 1.112 0.639 0.646 1.002 0.4747 (12)
6007 Roger Shugrue WA 0.4475 16
100 0.204 0.295 0.335 0.313 0.319 0.2932 (8)
200 0.535 0.429 0.385 0.619 4.049 0.6017 (17)
6020 Jeff Freckelton WA 0.5133 17
100 0.320 0.363 0.489 0.311 1.017 0.5000 (17)
200 0.677 0.962 0.969 1.683 0.975 0.5266 (16)
Top Results
Type Yardage Score No First Name Surname State HoF
SG 100 0.167 6001 Dave McKinnell WA
AGG 100 0.2444 6028 Andrew Schaefer WA
SG 200 0.261 6028 Andrew Schaefer WA
AGG 200 0.2229 6016 Greg Crawford WA
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 0.196 6003 Ron Sinclair WA
100 B 0.175 6018 Dave Slann WA
100 C 0.167 6001 Dave McKinnell WA
100 D 0.187 6001 Dave McKinnell WA
100 E 0.172 6003 Ron Sinclair WA
200 A 0.261 6028 Andrew Schaefer WA
200 B 0.429 6007 Roger Shugrue WA
200 C 0.385 6007 Roger Shugrue WA
200 D 0.275 6018 Dave Slann WA
200 E 0.305 27 David Kerr WA HoF

