Ted Dey
23/07/2010 S.S.A.A. (QLD) TED DEY MEMORIAL
Hunterclass Challenge
Centrefire Custom 100 200 26/07/2010
Comments: No Comments
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
4226 Brian Brienesse QLD 497.26 1
100 50.5 50.3 50.5 50.5 50.2 250.20 (1)
200 50.1 50.2 50.0 49.2 48.1 247.06 (4)
4280 Bill McClanach QLD 497.19 2
100 50.2 50.2 50.4 50.1 50.4 250.13 (3)
200 49.2 49.0 49.1 50.1 50.2 247.06 (3)
4099 Charles Robinson QLD 496.23 3
100 50.4 50.4 50.4 50.4 50.2 250.18 (2)
200 49.2 48.1 50.1 49.0 50.1 246.05 (6)
4084 Robert Mulder QLD 496.22 4
100 50.3 50.4 50.4 49.2 48.2 247.15 (11)
200 50.1 50.1 50.3 50.2 49.0 249.07 (1)
4123 Bill Checkley QLD 496.15 5
100 50.2 50.3 49.2 50.3 50.1 249.11 (6)
200 50.1 50.1 50.0 49.1 48.1 247.04 (5)
4071 Bob Toon QLD 495.21 6
100 50.2 48.0 50.5 50.5 50.2 248.14 (9)
200 50.3 50.3 49.0 50.1 48.0 247.07 (2)
4297 Robert Hermsen QLD 495.08 7
100 50.1 50.1 50.1 50.1 50.2 250.06 (5)
200 48.0 50.0 49.1 48.0 50.1 245.02 (9)
4079 Trevor Armstrong QLD 494.10 8
100 50.4 50.3 49.1 50.2 50.0 249.10 (7)
200 50.0 49.0 49.0 50.0 47.0 245.00 (10)
4080 Margaret Smith QLD 493.10 9
100 48.1 50.2 50.1 50.0 50.1 248.05 (10)
200 50.3 49.1 49.1 49.0 48.0 245.05 (8)
4098 Doug Smith QLD 492.13 10
100 50.2 50.2 50.2 50.2 50.3 250.11 (4)
200 48.0 48.2 48.0 49.0 49.0 242.02 (14)
4094 Sam Cristaudo QLD 491.16 11
100 50.1 50.4 50.3 50.1 49.1 249.10 (8)
200 50.3 48.0 49.1 49.1 46.1 242.06 (13)
4223 Peter Andreassen QLD 490.17 12
100 49.2 49.1 50.2 49.5 48.1 245.11 (15)
200 50.1 48.3 49.1 49.1 49.0 245.06 (7)
4231 Chris Parry QLD 490.11 13
100 50.2 49.1 50.2 48.0 50.2 247.07 (14)
200 49.0 48.2 50.1 48.0 48.1 243.04 (11)
4078 Bernadette Cristaudo QLD 489.15 14
100 49.0 48.1 50.4 50.2 50.2 247.09 (13)
200 50.1 47.1 49.2 49.2 47.0 242.06 (12)
4210 Ian Hunter QLD 484.14 15
100 49.2 49.3 50.2 49.4 50.1 247.12 (12)
200 47.0 49.1 49.1 46.0 46.0 237.02 (15)
4182 Greg Schneider QLD DNF 16
100 DNF DNF DNF DNF DNF DNF (16)
200 DNF DNF DNF DNF DNF DNF (16)
Top
Type Yardage Score No First Name Surname State HoF
HS 100 50.5 4071 Bob Toon QLD
AGG 100 250.20 4226 Brian Brienesse QLD
HS 200 50.3 4094 Sam Cristaudo QLD
AGG 200 249.07 4084 Robert Mulder QLD
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 50.5 4226 Brian Brienesse QLD
100 B 50.4 4084 Robert Mulder QLD
100 B 50.4 4094 Sam Cristaudo QLD
100 B 50.4 4099 Charles Robinson QLD
100 C 50.5 4071 Bob Toon QLD
100 C 50.5 4226 Brian Brienesse QLD
100 D 50.5 4071 Bob Toon QLD
100 D 50.5 4226 Brian Brienesse QLD
100 E 50.4 4280 Bill McClanachan QLD
200 A 50.3 4071 Bob Toon QLD
200 A 50.3 4080 Margaret Smith QLD
200 A 50.3 4094 Sam Cristaudo QLD
200 B 50.3 4071 Bob Toon QLD
200 C 50.3 4084 Robert Mulder QLD
200 D 50.2 4084 Robert Mulder QLD
200 E 50.2 4280 Bill McClanachan QLD
Centrefire Hunter Class 100 200 25/07/2010
Comments: No Comments
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
4182 Greg Schneider QLD 495.11 1
100 50.2 50.3 50.2 50.1 50.2 250.10 (1)
200 49.0 50.0 49.1 47.0 50.0 245.01 (1)
4099 Charles Robinson QLD 486.11 2
100 49.2 48.0 49.1 50.3 47.0 243.06 (3)
200 48.2 49.2 48.0 48.0 50.1 243.05 (2)
4079 Trevor Armstrong QLD 482.11 3
100 50.4 49.0 49.1 50.1 44.0 242.06 (5)
200 48.0 50.0 47.2 48.1 47.2 240.05 (3)
4098 Doug Smith QLD 481.05 4
100 50.1 48.1 48.0 50.1 50.0 246.03 (2)
200 46.0 49.0 45.1 45.0 50.1 235.02 (6)
4123 Bill Checkley QLD 480.03 5
100 48.0 49.0 50.1 46.0 48.0 241.01 (7)
200 48.0 49.0 48.0 47.1 47.1 239.02 (4)
4078 Bernadette Cristaudo QLD 479.09 6
100 45.1 49.2 49.1 49.1 49.3 241.08 (6)
200 47.0 48.1 48.0 47.0 48.0 238.01 (5)
4080 Margaret Smith QLD 468.08 7
100 50.2 49.2 47.1 46.0 50.2 242.07 (4)
200 45.0 46.0 44.0 46.1 45.0 226.01 (9)
4094 Sam Cristaudo QLD 466.05 8
100 41.0 48.1 49.1 48.1 46.1 232.04 (9)
200 46.0 48.0 47.0 45.0 48.1 234.01 (7)
4084 Robert Mulder QLD 460.03 9
100 47.0 48.1 47.1 43.0 45.0 230.02 (10)
200 47.0 43.0 45.0 49.1 46.0 230.01 (8)
4210 Ian Hunter QLD 459.06 10
100 49.0 49.2 45.0 44.1 48.1 235.04 (8)
200 48.1 44.0 43.0 43.0 46.1 224.02 (11)
4231 Chris Parry QLD 452.05 11
100 46.0 46.0 45.1 45.1 46.1 228.03 (11)
200 41.0 46.0 42.0 47.2 48.0 224.02 (10)
4297 Robert Hermsen QLD 402.02 12
100 33.0 47.1 46.0 41.0 44.1 211.02 (12)
200 38.0 46.0 42.0 37.0 28.0 191.00 (12)
4071 Bob Toon QLD DNF 13
100 DNF DNF DNF DNF DNF DNF (13)
200 DNF DNF DNF DNF DNF DNF (13)
4223 Peter Andreassen QLD DNF 14
100 DNF DNF DNF DNF DNF DNF (14)
200 DNF DNF DNF DNF DNF DNF (14)
4280 Bill McClanach QLD DNF 15
100 DNF DNF DNF DNF DNF DNF (15)
200 DNF DNF DNF DNF DNF DNF (15)
Top
Type Yardage Score No First Name Surname State HoF
HS 100 50.4 4079 Trevor Armstrong QLD
AGG 100 250.10 4182 Greg Schneider QLD
HS 200 50.1 4098 Doug Smith QLD
AGG 200 245.01 4182 Greg Schneider QLD
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 50.4 4079 Trevor Armstrong QLD
100 B 50.3 4182 Greg Schneider QLD
100 C 50.2 4182 Greg Schneider QLD
100 D 50.3 4099 Charles Robinson QLD
100 E 50.2 4080 Margaret Smith QLD
100 E 50.2 4182 Greg Schneider QLD
200 A 49.0 4182 Greg Schneider QLD
200 B 50.0 4079 Trevor Armstrong QLD
200 B 50.0 4182 Greg Schneider QLD
200 C 49.1 4182 Greg Schneider QLD
200 D 49.1 4084 Robert Mulder QLD
200 E 50.1 4098 Doug Smith QLD
200 E 50.1 4099 Charles Robinson QLD
Custom Rimfire Hunter 50 100 24/07/2010
Comments: No Comments
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
4098 Doug Smith QLD 497.12 1
50 50.1 50.2 50.2 50.1 50.3 250.09 (1)
100 49.1 49.2 50.0 50.0 49.0 247.03 (2)
4282 John Smith QLD 495.22 2
50 50.5 49.2 50.4 50.3 49.2 248.16 (3)
100 49.2 50.0 50.1 50.1 48.2 247.06 (1)
4099 Charles Robinson QLD 492.10 3
50 49.1 50.2 49.1 50.2 50.3 248.09 (4)
100 50.1 49.0 49.0 50.0 46.0 244.01 (6)
4182 Greg Schneider QLD 492.07 4
50 50.0 50.1 50.3 50.2 50.1 250.07 (2)
100 48.0 48.0 49.0 49.0 48.0 242.00 (9)
4079 Trevor Armstrong QLD 491.13 5
50 50.3 50.1 49.1 48.2 49.2 246.09 (10)
100 50.1 49.1 48.0 50.1 48.1 245.04 (4)
4300 Joe Caruana QLD 491.11 6
50 50.1 49.2 50.1 49.1 48.1 246.06 (11)
100 50.0 50.2 50.2 49.1 46.0 245.05 (3)
4280 Bill McClanach QLD 491.08 7
50 48.0 49.1 50.0 50.1 50.3 247.05 (8)
100 50.1 48.0 49.0 48.1 49.1 244.03 (5)
4231 Chris Parry QLD 489.15 8
50 50.3 49.2 48.1 50.3 49.1 246.10 (9)
100 48.2 49.1 50.0 46.0 50.2 243.05 (7)
4094 Sam Cristaudo QLD 488.09 9
50 48.0 49.1 50.1 50.1 50.4 247.07 (7)
100 48.0 50.1 50.1 48.0 45.0 241.02 (10)
4301 Denis Vella QLD 488.08 10
50 49.1 50.2 49.1 50.1 50.2 248.07 (5)
100 49.0 48.0 49.1 48.0 46.0 240.01 (13)
4084 Robert Mulder QLD 487.14 11
50 50.1 50.0 50.3 49.3 48.2 247.09 (6)
100 49.1 48.1 48.2 49.0 46.1 240.05 (12)
4297 Robert Hermsen QLD 486.07 12
50 49.2 50.3 49.0 50.1 47.0 245.06 (13)
100 50.1 46.0 48.0 48.0 49.0 241.01 (11)
4078 Bernadette Cristaudo QLD 483.09 13
50 50.1 50.3 48.1 50.1 47.1 245.07 (12)
100 49.1 48.0 48.0 46.0 47.1 238.02 (16)
4071 Bob Toon QLD 483.09 14
50 47.1 49.2 49.1 45.0 50.2 240.06 (18)
100 50.1 49.0 48.1 49.1 47.0 243.03 (8)
4210 Ian Hunter QLD 481.05 15
50 50.0 49.0 47.2 48.0 48.1 242.03 (17)
100 47.0 48.0 49.1 48.1 47.0 239.02 (14)
4080 Margaret Smith QLD 480.08 16
50 47.0 48.0 50.2 49.2 50.2 244.06 (14)
100 48.2 48.0 47.0 48.0 45.0 236.02 (18)
4223 Peter Andreassen QLD 477.04 17
50 47.0 49.0 49.1 46.0 49.1 240.02 (19)
100 46.0 48.0 45.0 49.1 49.1 237.02 (17)
4233 Rowan Brecknell QLD 475.07 18
50 46.1 50.2 47.1 49.1 50.2 242.07 (16)
100 47.0 40.0 48.0 49.0 49.0 233.00 (19)
4123 Bill Checkley QLD 475.06 19
50 48.2 48.0 45.0 48.1 47.2 236.05 (20)
100 47.0 47.0 48.0 48.0 49.1 239.01 (15)
4044 Kathy Winzer QLD 473.03 20
50 47.0 50.0 49.0 48.1 49.1 243.02 (15)
100 48.1 46.0 46.0 45.0 45.0 230.01 (20)
Top
Type Yardage Score No First Name Surname State HoF
HS 50 50.5 4282 John Smith QLD
AGG 50 250.09 4098 Doug Smith QLD
HS 100 50.2 4231 Chris Parry QLD
AGG 100 247.06 4282 John Smith QLD
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
50 A 50.5 4282 John Smith QLD
50 B 50.3 4078 Bernadette Cristaudo QLD
50 B 50.3 4297 Robert Hermsen QLD
50 C 50.4 4282 John Smith QLD
50 D 50.3 4231 Chris Parry QLD
50 D 50.3 4282 John Smith QLD
50 E 50.4 4094 Sam Cristaudo QLD
100 A 50.1 4071 Bob Toon QLD
100 A 50.1 4079 Trevor Armstrong QLD
100 A 50.1 4099 Charles Robinson QLD
100 A 50.1 4280 Bill McClanachan QLD
100 A 50.1 4297 Robert Hermsen QLD
100 B 50.2 4300 Joe Caruana QLD
100 C 50.2 4300 Joe Caruana QLD
100 D 50.1 4079 Trevor Armstrong QLD
100 D 50.1 4282 John Smith QLD
100 E 50.2 4231 Chris Parry QLD
Rimfire Hunter Class 50 100 23/07/2010
Comments: No Comments
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
4231 Chris Parry QLD 492.14 1
50 49.1 49.2 50.2 50.4 50.3 248.12 (1)
100 49.0 48.0 50.1 49.0 48.1 244.02 (1)
4099 Charles Robinson QLD 488.07 2
50 48.2 49.1 49.0 50.2 49.2 245.07 (5)
100 50.0 49.0 48.0 47.0 49.0 243.00 (2)
4098 Doug Smith QLD 483.10 3
50 49.2 49.2 50.1 50.0 49.2 247.07 (2)
100 44.0 46.1 49.0 48.0 49.2 236.03 (4)
4079 Trevor Armstrong QLD 483.06 4
50 50.2 50.0 50.1 49.0 48.1 247.04 (3)
100 50.2 48.0 47.0 47.0 44.0 236.02 (5)
4280 Bill McClanach QLD 480.09 5
50 50.2 49.0 50.4 47.2 47.0 243.08 (6)
100 47.0 45.0 49.1 48.0 48.0 237.01 (3)
4182 Greg Schneider QLD 477.08 6
50 50.1 50.3 47.0 48.1 48.2 243.07 (7)
100 47.0 49.0 48.1 46.0 44.0 234.01 (7)
4084 Robert Mulder QLD 473.04 7
50 49.1 50.0 50.0 49.1 49.1 247.03 (4)
100 45.0 47.1 45.0 46.0 43.0 226.01 (9)
4094 Sam Cristaudo QLD 469.04 8
50 49.1 47.0 49.2 45.0 44.0 234.03 (12)
100 46.0 47.0 49.0 45.0 48.1 235.01 (6)
4080 Margaret Smith QLD 466.07 9
50 50.2 49.0 48.1 49.1 47.2 243.06 (8)
100 45.0 44.0 48.1 43.0 43.0 223.01 (11)
4123 Bill Checkley QLD 462.02 10
50 44.0 50.2 50.0 47.0 48.0 239.02 (10)
100 42.0 44.0 45.0 43.0 49.0 223.00 (12)
4297 Robert Hermsen QLD 461.01 11
50 48.0 48.0 47.0 48.1 44.0 235.01 (11)
100 44.0 46.0 45.0 46.0 45.0 226.00 (10)
4078 Bernadette Cristaudo QLD 460.04 12
50 47.1 48.0 49.2 48.0 49.1 241.04 (9)
100 44.0 44.0 47.0 46.0 38.0 219.00 (13)
4223 Peter Andreassen QLD 437.08 13
50 12.0 48.1 50.2 47.1 48.1 205.05 (15)
100 46.0 46.0 46.0 48.2 46.1 232.03 (8)
4044 Kathy Winzer QLD 426.03 14
50 20.0 49.0 47.0 48.1 45.0 209.01 (14)
100 48.0 44.1 44.1 42.0 39.0 217.02 (14)
4210 Ian Hunter QLD 414.02 15
50 44.1 49.0 49.1 45.0 43.0 230.02 (13)
100 43.0 45.0 41.0 8.0 47.0 184.00 (15)
4071 Bob Toon QLD DNF 16
50 DNF DNF DNF DNF DNF DNF (16)
100 DNF DNF DNF DNF DNF DNF (16)
4226 Brian Brienesse QLD DNF 17
50 DNF DNF DNF DNF DNF DNF (17)
100 DNF DNF DNF DNF DNF DNF (17)
4300 Joe Caruana QLD DNF 18
50 DNF DNF DNF DNF DNF DNF (18)
100 DNF DNF DNF DNF DNF DNF (18)
Top
Type Yardage Score No First Name Surname State HoF
HS 50 50.4 4280 Bill McClanacha QLD
AGG 50 248.12 4231 Chris Parry QLD
HS 100 50.2 4079 Trevor Armstrong QLD
AGG 100 244.02 4231 Chris Parry QLD
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
50 A 50.2 4079 Trevor Armstrong QLD
50 A 50.2 4080 Margaret Smith QLD
50 A 50.2 4280 Bill McClanachan QLD
50 B 50.3 4182 Greg Schneider QLD
50 C 50.4 4280 Bill McClanachan QLD
50 D 50.4 4231 Chris Parry QLD
50 E 50.3 4231 Chris Parry QLD
100 A 50.2 4079 Trevor Armstrong QLD
100 B 49.0 4099 Charles Robinson QLD
100 B 49.0 4182 Greg Schneider QLD
100 C 50.1 4231 Chris Parry QLD
100 D 49.0 4231 Chris Parry QLD
100 E 49.2 4098 Doug Smith QLD
2 Gun Aggregate
No First Name Surname State HoF HCF RHC Agg Pos
4099 Charles Robinson QLD 486.11 488.07 974.18 1
4182 Greg Schneider QLD 495.11 477.08 972.19 2
4079 Trevor Armstrong QLD 482.11 483.06 965.17 3
4098 Doug Smith QLD 481.05 483.10 964.15 4
4231 Chris Parry QLD 452.05 492.14 944.19 5
4123 Bill Checkley QLD 480.03 462.02 942.05 6
4078 Bernadette Cristaudo QLD 479.09 460.04 939.13 7
4094 Sam Cristaudo QLD 466.05 469.04 935.09 8
4080 Margaret Smith QLD 468.08 466.07 934.15 9
4084 Robert Mulder QLD 460.03 473.04 933.07 10
4210 Ian Hunter QLD 459.06 414.02 873.08 11
4297 Robert Hermsen QLD 402.02 461.01 863.03 12
2 Gun Top 10 Equipment
No First Name Surname
Class Calibre Action Barrel Stock Scope Gunsmith Case Load Projectile Primer
4099 Charles Robinson
HCF 30 BR Rem 700 Tobler Kelbly Leupold CDC Lapua 32.0 2207 CDC Fed
RHC 22 Sako Lilja McMillan Leupold 6x --- SK --- --- Pistol Match
4182 Greg Schneider
HCF 30BR Rem 700 Tobler Kelbly Leupold CDC Lapua 32.0 2207 CDC 115 Fed 205M
RHC .22 Bruno MAB McMillan --- Flood --- --- --- ---
4079 Trevor Armstrong
HCF 30 BR Rem 700 Tobler LJC Lyman 6x Wetland P Lapua 32 2207 Littles 115 Fed 205M
RHC 22 Bruno Maddco Self Burris 6x Self Lapua --- --- ---
4098 Doug Smith
HCF 6PPC Rem Maddco Crook Burris 6x Smith Lapua 28.5 2206 Zero 66 Fed
RHC 22 Sako Maddco --- B&L Self Lapua --- --- ---
4231 Chris Parry
--- --- --- --- --- --- --- --- --- --- ---
4123 Bill Checkley
HCF 6PPC Rem 600 --- McMillan Burris 6x Self Sako 29.5 BM2 Zero 68 Fed
RHC 22 Sako Sako Sako Tasco --- Midas --- --- ---
4078 Bernadette Cristaudo
HCF 6PPC Rem 600 Maddco Treloar Burris 6x PSECO Sako 29.6 BM2 Zero 62 Fed
RHC 22 Bruno Tobler Unknown Burris 6x --- --- --- --- ---
4094 Sam Cristaudo
HCF 6PPC Rem 600 Maddco McMillan Burris 6x Self Sako 29.5 BM2 Zero 68 Fed 205M
RHC 22 Bruno Maddco McMillan Leupold 6x PSECO RWS R50 --- --- ---
4080 Margaret Smith
HCF 6PPC Rem Maddco Crook Burris 6x Smith Lapua 27.5 BM2` Zero 66 Federal
RHC 22 Sako Maddco Crook Tasco Self Lapua --- --- ---
4084 Robert Mulder
HCF 30 BR Sako PAC-Nor Treloar Leupold 6x MCQ Lapua 32.8 AR2207 CDC Fed 205M
RHC 22 <
