Qld IRB Day 1
| 2011 Queensland IRB Day 1 | |||||||||
| Match A | Match B | Match C | GRAND | ||||||
| Comp # | Name | Points | Rank | Points | Rank | Points | Rank | Points | Rank |
| 4026 | Tom Hodgson | 247.06 | 1 | 240.08 | 7 | 244.11 | 1 | 731.25 | 1 |
| 4299 | Lionel Dowse | 241.08 | 7 | 243.09 | 3 | 243.13 | 2 | 727.30 | 2 |
| 4296 | Trevor Buckley | 245.09 | 3 | 239.07 | 10 | 243.10 | 4 | 727.26 | 3 |
| 4277 | Kevin Carruthers | 245.11 | 2 | 243.13 | 2 | 234.06 | 13 | 722.30 | 4 |
| 4297 | Joe Caruana | 240.09 | 8 | 240.10 | 5 | 242.07 | 6 | 722.26 | 5 |
| 4079 | Trevor Armstrong | 244.06 | 4 | 239.10 | 9 | 238.06 | 10 | 721.22 | 6 |
| 4082 | Gordon McGowan | 243.06 | 5 | 240.10 | 5 | 237.04 | 11 | 720.20 | 7 |
| 4098 | Doug Smith | 242.11 | 6 | 242.03 | 4 | 235.04 | 12 | 719.18 | 8 |
| 4328 | Kevin Chatfield | 240.08 | 9 | 244.09 | 1 | 234.04 | 14 | 718.21 | 9 |
| 4273 | Ellen Carruthers | 239.06 | 10 | 236.09 | 11 | 242.08 | 5 | 717.23 | 10 |
| 4119 | Gary Venables | 236.05 | 13 | 234.06 | 13 | 243.12 | 3 | 713.23 | 11 |
| 4094 | Sam Cristaudo | 236.09 | 12 | 236.06 | 12 | 238.10 | 9 | 710.25 | 12 |
| 4004 | Abigail Hodgson (jnr) | 231.04 | 15 | 232.06 | 15 | 239.07 | 8 | 702.17 | 13 |
| 4281 | Michael Mineo | 235.06 | 14 | 233.08 | 14 | 233.05 | 16 | 701.19 | 14 |
| 4329 | Jack Wyatt | 225.02 | 18 | 240.03 | 8 | 233.07 | 15 | 698.12 | 15 |
| 4317 | Rob Hermsen | 239.05 | 11 | 229.04 | 16 | 229.05 | 17 | 697.14 | 16 |
| 4080 | Margaret Smith | 230.04 | 17 | 221.04 | 18 | 240.10 | 7 | 691.18 | 17 |
| 4078 | Bernadette Cristaudo | 231.04 | 15 | 227.04 | 17 | 228.03 | 18 | 686.11 | 18 |
| 4318 | Ian Williamson | 210.02 | 19 | 200.03 | 19 | 223.04 | 19 | 633.09 | 19 |

