Qld IRB Day 2
| 2011 Queensland IRB Day 2 | |||||||||
| Match A | Match B | Match C | GRAND | ||||||
| Comp # | Name | Points | Rank | Points | Rank | Points | Rank | Points | Rank |
| 4098 | Doug Smith | 244.06 | 6 | 240.06 | 10 | 247.13 | 1 | 731.25 | 1 |
| 4328 | Kevin Chatfield | 242.08 | 9 | 245.11 | 1 | 241.04 | 7 | 728.23 | 2 |
| 4277 | Kevin Carruthers | 246.16 | 1 | 243.07 | 5 | 238.12 | 9 | 727.35 | 3 |
| 4119 | Gary Venables | 243.06 | 7 | 241.09 | 8 | 243.08 | 5 | 727.23 | 4 |
| 4079 | Trevor Armstrong | 245.05 | 4 | 244.11 | 2 | 238.06 | 10 | 727.22 | 5 |
| 4026 | Tom Hodgson | 239.08 | 13 | 244.09 | 3 | 240.10 | 8 | 723.27 | 6 |
| 4299 | Lionel Dowse | 245.11 | 3 | 234.10 | 15 | 242.07 | 6 | 721.28 | 7 |
| 4004 | Abigail Hodgson (jnr) | 239.08 | 13 | 237.08 | 13 | 245.12 | 2 | 721.28 | 7 |
| 4082 | Gordon McGowan | 240.07 | 11 | 237.11 | 12 | 244.09 | 4 | 721.27 | 9 |
| 4297 | Joe Caruana | 240.06 | 12 | 242.05 | 7 | 237.08 | 11 | 719.19 | 10 |
| 4317 | Rob Hermsen | 241.07 | 10 | 233.06 | 16 | 245.05 | 3 | 719.18 | 11 |
| 4296 | Trevor Buckley | 246.09 | 2 | 243.10 | 4 | 228.04 | 18 | 717.23 | 12 |
| 4094 | Sam Cristaudo | 237.08 | 16 | 243.07 | 5 | 237.05 | 12 | 717.20 | 13 |
| 4273 | Ellen Carruthers | 244.13 | 5 | 240.11 | 9 | 231.07 | 14 | 715.31 | 14 |
| 4080 | Margaret Smith | 235.06 | 17 | 237.04 | 14 | 235.07 | 13 | 707.17 | 15 |
| 4329 | Jack Wyatt | 227.07 | 18 | 239.08 | 11 | 231.06 | 15 | 697.21 | 16 |
| 4078 | Bernadette Cristaudo | 238.09 | 15 | 227.04 | 17 | 229.09 | 16 | 694.22 | 17 |
| 4281 | Michael Mineo | 242.12 | 8 | 223.05 | 19 | 228.07 | 17 | 693.24 | 18 |
| 4318 | Ian Williamson | 216.03 | 19 | 227.03 | 18 | 214.05 | 19 | 657.11 | 19 |

