Qld IRB Grand
| 2011 Queensland IRB Grand Agg | |||||||||
| Match A | Match B | Match C | GRAND | ||||||
| Comp # | Name | Points | Rank | Points | Rank | Points | Rank | Points | Rank |
| 4026 | Tom Hodgson | 731.25 | 1 | 723.27 | 6 | #N/A | 1454.52 | 1 | |
| 4098 | Doug Smith | 719.18 | 8 | 731.25 | 1 | #N/A | 1450.43 | 2 | |
| 4277 | Kevin Carruthers | 722.30 | 4 | 727.35 | 3 | #N/A | 1449.65 | 3 | |
| 4299 | Lionel Dowse | 727.30 | 2 | 721.28 | 7 | #N/A | 1448.58 | 4 | |
| 4079 | Trevor Armstrong | 721.22 | 6 | 727.22 | 5 | #N/A | 1448.44 | 5 | |
| 4328 | Kevin Chatfield | 718.21 | 9 | 728.23 | 2 | #N/A | 1446.44 | 6 | |
| 4296 | Trevor Buckley | 727.26 | 3 | 717.23 | 12 | #N/A | 1444.49 | 7 | |
| 4082 | Gordon McGowan | 720.20 | 7 | 721.27 | 9 | #N/A | 1441.47 | 8 | |
| 4297 | Joe Caruana | 722.26 | 5 | 719.19 | 10 | #N/A | 1441.45 | 9 | |
| 4119 | Gary Venables | 713.23 | 11 | 727.23 | 4 | #N/A | 1440.46 | 10 | |
| 4279 | Ellen Carruthers | 717.23 | 10 | 715.31 | 14 | #N/A | 1432.54 | 11 | |
| 4094 | Sam Cristaudo | 710.25 | 12 | 717.20 | 13 | #N/A | 1427.45 | 12 | |
| 4004 | Abigail Hodgson (jnr) | 702.17 | 13 | 721.28 | 7 | #N/A | 1423.45 | 13 | |
| 4317 | Rob Hermsen | 697.14 | 16 | 719.18 | 11 | #N/A | 1416.32 | 14 | |
| 4080 | Margaret Smith | 691.18 | 17 | 707.17 | 15 | #N/A | 1398.35 | 15 | |
| 4281 | Michael Mineo | 701.19 | 14 | 694.24 | 17 | #N/A | 1395.43 | 16 | |
| 4329 | Jack Wyatt | 698.12 | 15 | 697.21 | 16 | #N/A | 1395.33 | 17 | |
| 4078 | Bernadette Cristaudo | 686.11 | 18 | 692.22 | 18 | #N/A | 1378.33 | 18 | |
| 4318 | Ian Williamson | 633.09 | 19 | 657.11 | 19 | #N/A | 1290.20 | 19 | |

