Please Help out!

Please Support Our Sponsors

NSW 2 Gun 2013

Multi Gun Results - NSW 2 Gun                    
=======================================================================================
                                         03/08     04/08                    
                                        Light B   Heavy B
=======================================================================================
   1 John            Babic              0.2668    0.2636    0.2652
   2 Stuart          Foate              0.2677    0.2880    0.2778
   3 Anthony         Foate              0.2720    0.2855    0.2788
   4 Steve           Sori               0.2863    0.2780    0.2821
   5 Mitchell        Tallar             0.3128    0.2561    0.2845
   6 Craig           Whittleton         0.3220    0.2521    0.2871
   7 Steve           Blaine             0.3162    0.2618    0.2890
   8 Barry           Warwick            0.2770    0.3013    0.2891
   9 William         Greer              0.3011    0.2947    0.2979
  10 Keith           Highfield          0.2795    0.3265    0.3030
  11 Ross            Hutchins           0.2879    0.3200    0.3040
  12 Fergus          Bailey             0.3210    0.3021    0.3115
  13 Paul            Sullivan           0.2862    0.3475    0.3169
  14 Darren          Parsons            0.2881    0.3470    0.3176
  15 Peter           Haxell             0.3626    0.2735    0.3180
  16 Bill            Jupp               0.3290    0.3072    0.3181
  17 Thomas          Spang              0.2783    0.3679    0.3231
  18 Michael         Huebner            0.3214    0.3315    0.3265
  19 Nick            Leonardis          0.3395    0.3141    0.3268
  20 Brendan         Atkinson           0.2972    0.3614    0.3293
  21 Ian             Owen               0.3349    0.3259    0.3304
  22 Ken             Eppleston          0.3135    0.3475    0.3305
  23 Ean             Parsons            0.3755    0.2862    0.3309
  24 Neville         King               0.2751    0.3884    0.3317
  25 Ann             Brummell           0.3322    0.3360    0.3341
  26 Peter C         Armstrong          0.3733    0.3113    0.3423
  27 David           Kerr               0.3437    0.3485    0.3461
  28 Murray          Hicks              0.2981    0.3949    0.3465
  29 Sue             Gavin              0.3347    0.3746    0.3547
  30 Steve           Nash               0.3872    0.3455    0.3664
  31 Keith           Smith              0.3947    0.3607    0.3777
  32 Kerry           Richards           0.3871    0.3702    0.3787
  33 Trevor          Whittaker          0.3541    0.4040    0.3790
  34 Milan           Morrell            0.3936    0.3741    0.3839
  35 Mike            Peacock            0.4060    0.3768    0.3914
  36 Ken             Yates              0.3439    0.4396    0.3918
  37 Malcolm         Price              0.4262    0.3875    0.4068
  38 Jason           Armstrong          0.4219    0.4015    0.4117
  39 Karl            Kuehn              0.4405    0.4004    0.4205
  40 Stan            Baranski           0.5064    0.3451    0.4258
  41 Peter           Cowie              0.4053    0.4479    0.4266
  42 Rafer           Geoghegan          0.5038    0.3581    0.4309
  43 Keith           Dowell             0.3672    0.5146    0.4409
  44 Joy             Harrison           0.4961    0.3884    0.4423
  45 Graeme          Smith              0.4432    0.4433    0.4433
  46 Mark            Tallar             0.4938    0.5566    0.5252
  47 Tony            Brown              0.5435    0.5565    0.5500
  48 Tony            Souter             0.8907    0.4640    0.6773
=======================================================================================
Printed:  4/ 8/2013  at:  15:42:21                    Benchrest Bulletin Scoring System