Please Help out!

Please Support Our Sponsors

Nationals 3 Gun 2014

Multi Gun Results - 2014 National BR 3 Gun       
=======================================================================================
                                         19/04     20/04     21/04          
                                        Sporter   Light B   Heavy B
=======================================================================================
   1 Paul            Sullivan           0.3235    0.2512    0.2916    0.2888
   2 Fergus          Bailey             0.3082    0.3075    0.2726    0.2961
   3 Murray          Hicks              0.3733    0.2727    0.2460    0.2973
   4 Craig           Whittleton         0.3275    0.3141    0.2575    0.2997
   5 Nick            Leonardis          0.3267    0.3778    0.2288    0.3111
   6 Gavin           Marshall           0.3013    0.3147    0.3337    0.3166
   7 Brendan         Atkinson           0.3375    0.2980    0.3153    0.3169
   8 David           Kerr               0.3434    0.3027    0.3360    0.3274
   9 Darren          Parsons            0.4321    0.2820    0.2720    0.3287
  10 Steve           Sori               0.3695    0.3397    0.2776    0.3290
  11 Michael         Huebner            0.3479    0.2938    0.3486    0.3301
  12 Anthony         Foate              0.4070    0.3028    0.2870    0.3322
  13 Annie           Elliott            0.4409    0.2676    0.2944    0.3343
  14 Stuart          Foate              0.4092    0.2727    0.3293    0.3371
  15 Bill            Jupp               0.3820    0.3445    0.3150    0.3471
  16 Roger           Marshall           0.4268    0.3443    0.2712    0.3474
  17 Jim             McKinnie           0.3764    0.3100    0.3683    0.3515
  18 Thomas          Spang              0.4916    0.2905    0.2747    0.3523
  19 Michael         Truscott           0.3114    0.3950    0.3538    0.3534
  20 Mitchell        Tallar             0.4533    0.3114    0.2993    0.3546
  21 Ean             Parsons            0.3644    0.3426    0.3649    0.3573
  22 Steve           Blaine             0.4338    0.3502    0.2978    0.3606
  23 William         Greer              0.3950    0.3764    0.3159    0.3624
  24 Rob             Carnell            0.3937    0.3566    0.3438    0.3647
  25 Michael         Thompson           0.4479    0.3556    0.3088    0.3707
  26 Alex            Chryss             0.4374    0.3405    0.3518    0.3766
  27 Graham          Keppie             0.4750    0.3208    0.3403    0.3787
  28 Milan           Morrell            0.3936    0.3389    0.4133    0.3819
  29 Ron             Sinclair           0.5001    0.3192    0.3423    0.3872
  30 Barry           Edgley             0.4278    0.3945    0.3723    0.3982
  31 David           Carnell            0.5114    0.3614    0.3290    0.4006
  32 Ian             Thompson           0.4632    0.3822    0.3678    0.4044
  33 Kerry           Richards           0.4746    0.3898    0.3770    0.4138
  34 Russell         Gibson             0.4024    0.3720    0.4813    0.4186
  35 Peter C         Armstrong          0.3820    0.3900    0.4940    0.4220
  36 Roy             MacCarthy          0.6523    0.3990    0.2895    0.4469
  37 Karl            Kuehn              0.5648    0.4285    0.3641    0.4525
  38 Barry           Warwick            0.5610    0.4320    0.4430    0.4786
  39 John            Wyatt              0.7375    0.4004    0.3428    0.4935
  40 Trevor          Whittaker          0.6544    0.4347    0.4803    0.5232
  41 Jason           Armstrong          0.6254    0.5216    0.4536    0.5335
  42 Gaye            Truscott           0.7643    0.4643    0.4878    0.5721
  43 Joy             Harrison           0.5928    0.5900    0.5918    0.5916
  44 Andy            Cross              0.7140    0.9259    0.4463    0.6954
  45 Nick            Catlan             0.7629    0.9003    0.4600    0.7077
=======================================================================================
Printed: 21/ 4/2014  at:  16:59:10                    Benchrest Bulletin Scoring System