Please Help out!

Please Support Our Sponsors

Results

Date : 25/05/2021                                     Title: WA State
Range: Mundaring Marks      W.A.                      Class: Int. R/F Benchrest
=======================================================================================
Name        State/No                A/D      B/E      C/F      Total       G Total   PN

Gary           W.A.  50           249.12   250.14   249.16     748.42  1
Templeman      6042   0                                          0.00        748. 42  1
---------------------------------------------------------------------------------------
Keiton         W.A.  50           247.17   248.11   250.18     745.46  2
Puzey          6062   0                                          0.00        745. 46  2
---------------------------------------------------------------------------------------
Kay            W.A.  50           247.13   249.15   248.16     744.44  3
Cotterell      6061   0                                          0.00        744. 44  3
---------------------------------------------------------------------------------------
Maureen        W.A.  50           245.11   247.13   250.17     742.41  4
Edwards        6015   0                                          0.00        742. 41  4
---------------------------------------------------------------------------------------
Andrew         W.A.  50           248.15   247.08   247.09     742.32  5
Sevelj         6060   0                                          0.00        742. 32  5
---------------------------------------------------------------------------------------
Zoe            W.A.  50           249.12   248.11   244.09     741.32  6
Filgate        6091   0                                          0.00        741. 32  6
---------------------------------------------------------------------------------------
Michael        W.A.  50           248.14   245.14   247.14     740.42  7
Currie         6035   0                                          0.00        740. 42  7
---------------------------------------------------------------------------------------
Barry          W.A.  50           248.15   243.12   246.11     737.38  8
Cowburn        6066   0                                          0.00        737. 38  8
---------------------------------------------------------------------------------------
Robert         W.A.  50           244.12   247.11   240.08     731.31  9
Booth          6024   0                                          0.00        731. 31  9
---------------------------------------------------------------------------------------
Fran           W.A.  50           243.11   239.09   248.15     730.35 10
McLaughlan     6115   0                                          0.00        730. 35 10
---------------------------------------------------------------------------------------
Tim            W.A.  50           246.10   239.06   245.10     730.26 11
Peterson       6110   0                                          0.00        730. 26 11
---------------------------------------------------------------------------------------
Will           W.A.  50           243.06   240.08   245.09     728.23 12
Barrett        6069   0                                          0.00        728. 23 12
---------------------------------------------------------------------------------------
Ashleigh       W.A.  50           240.08   242.09   236.06     718.23 13
Jones          6112   0                                          0.00        718. 23 13
---------------------------------------------------------------------------------------
Jeanette       W.A.  50           245.08   230.01   243.05     718.14 14
Filgate        6088   0                                          0.00        718. 14 14
---------------------------------------------------------------------------------------
Peter          W.A.  50           243.07   233.05   240.11     716.23 15
Hoefgen        6093   0                                          0.00        716. 23 15
---------------------------------------------------------------------------------------
Trevor         W.A.  50           243.12   239.12   231.06     713.30 16
Beaver         6082   0                                          0.00        713. 30 16
---------------------------------------------------------------------------------------
Madison        W.A.  50           237.11   237.06   238.03     712.20 17
Jones          6083   0                                          0.00        712. 20 17
---------------------------------------------------------------------------------------
Ian            W.A.  50           239.08   228.05   241.11     708.24 18
Filgate        6089   0                                          0.00        708. 24 18
---------------------------------------------------------------------------------------
Martina        W.A.  50           237.09   229.06   235.08     701.23 19
Palmer         6114   0                                          0.00        701. 23 19
---------------------------------------------------------------------------------------
Grant          W.A.  50           234.05   225.01   234.02     693.08 20
Palmer         6113   0                                          0.00        693.  8 20
---------------------------------------------------------------------------------------
John           W.A.  50           228.08   233.01   226.05     687.14 21
Belcher        6109   0                                          0.00        687. 14 21
---------------------------------------------------------------------------------------
Ryan           W.A.  50           227.04   226.03   213.06     666.13 22
Chong          6108   0                                          0.00        666. 13 22
---------------------------------------------------------------------------------------
Larry          W.A.  50           225.03   217.04   211.03     653.10 23
May            6087   0                                          0.00        653. 10 23
---------------------------------------------------------------------------------------
Peter          W.A.  50           211.05   214.03   220.04     645.12 24
Hawke          6090   0                                          0.00        645. 12 24
---------------------------------------------------------------------------------------
Sam            W.A.  50           209.03   209.02   217.05     635.10 25
Skellern       6116   0                                          0.00        635. 10 25
---------------------------------------------------------------------------------------
Kieren         W.A.  50           206.03   208.00   219.01     633.04 26
Shapland       6111   0                                          0.00        633.  4 26
---------------------------------------------------------------------------------------
Best Scores 50                           | Best Scores 0  
                                         |                                          
A    Z Filgate         249.12            |                                          
B    G Templeman       250.14            |                                          
C    K Puzey           250.18            |                                          
=======================================================================================
Printed: 20/03/2024 12:58 am                                 Benchrest Bulletin Scoring