Please help out
Trading Post - Latest Ads
- 6MM Bullet Dies (3 weeks 1 day ago)
- Red back rail gun (4 weeks 4 hours ago)
- Stolle Panda (5 weeks 6 days ago)
- Seb Rest - Stainless Steel custom model (7 weeks 5 days ago)
Latest Stuff !
- Hunter Nationals
- Super Shoot/Vic Fly
- Coady Classic
Online Registration Open
Results
Upcoming Events
Yesterday
-
Qld Hunter - HCFH
Sunday, September 12th
-
WA Club Shoot - 300BR
Sunday, September 26th
-
SA Club Shoot
Saturday, October 9th
-
NSW State RF LRF
User login
Active forum topics
Qld Hunter Class
1/05/2009 S.S.A.A (QLD) State Hunterclass Titles -
Risdon Range
Centrefire
Hunter Class 100 200 3/05/2009
Comments No Comments
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
12 Stuart Elliott QLD HoF 490.19 1
100 50.1 50.2 50.4 50.4 50.5 250.16 (1)
200 49.1 50.2 47.0 45.0 49.0 240.03 (2)
24 Phil Jones QLD HoF 489.18 2
100 50.4 48.2 50.5 50.3 50.2 248.16 (4)
200 49.0 49.1 47.0 48.1 48.0 241.02 (1)
22 Annie Elliott QLD HoF 486.21 3
100 49.1 50.5 49.3 50.5 50.4 248.18 (3)
200 48.1 48.0 47.2 48.0 47.0 238.03 (3)
4019 Les Flood QLD 484.16 4
100 50.4 50.3 50.3 50.1 50.4 250.15 (2)
200 45.0 48.0 45.1 47.0 49.0 234.01 (5)
4084 Robert Mulder QLD 479.09 5
100 50.2 49.0 49.1 48.1 49.1 245.05 (7)
200 44.2 44.0 49.1 50.0 47.1 234.04 (4)
4099 Charles Robinson QLD 473.11 6
100 48.1 48.2 49.1 48.2 49.3 242.09 (8)
200 49.0 47.0 42.1 49.0 44.1 231.02 (7)
4079 Trevor Armstrong QLD 472.09 7
100 50.1 50.2 49.0 49.2 49.2 247.07 (5)
200 45.0 43.0 49.1 38.0 50.1 225.02 (11)
4114 Peta Holzapfel QLD 472.07 8
100 49.2 48.1 49.1 50.2 49.1 245.07 (6)
200 46.0 46.0 45.0 46.0 44.0 227.00 (10)
4206 Michael Truscott QLD 471.07 9
100 49.1 46.1 49.0 48.1 50.2 242.05 (10)
200 48.0 40.0 48.0 45.0 48.2 229.02 (8)
4092 Roy McCarthy QLD 469.06 10
100 50.1 50.3 48.0 47.1 46.1 241.06 (11)
200 41.0 44.0 49.0 45.0 49.0 228.00 (9)
4207 Gaye Truscott QLD 459.03 11
100 47.0 46.1 47.1 50.1 50.0 240.03 (12)
200 42.0 43.0 45.0 44.0 45.0 219.00 (12)
2103 Ian Foster NSW 453.04 12
100 46.0 47.0 50.0 47.1 49.1 239.02 (13)
200 46.0 28.0 49.1 47.1 44.0 214.02 (13)
4082 Gordon McGowan QLD 451.08 13
100 48.1 48.1 49.3 48.1 49.2 242.08 (9)
200 44.0 28.0 45.0 45.0 47.0 209.00 (15)
4209 Ron Assman QLD 449.01 14
100 50.0 46.1 48.0 48.0 45.0 237.01 (14)
200 42.0 42.0 44.0 40.0 44.0 212.00 (14)
4096 Steven Blaine OLD 430.06 15
100 1.0 49.1 49.1 50.0 49.1 198.03 (15)
200 46.0 48.1 41.0 50.1 47.1 232.03 (6)
4035 Kasi Baltokiewi QLD DNF 16
100 47.0 DNF DNF DNF DNF DNF (16)
200 DNF DNF DNF DNF DNF DNF (16)
Top
Type Yardag Score No First Surname State HoF
HS 100 50.5 24 Phil Jones QLD HoF
AGG 100 250.16 12 Stuart Elliott QLD HoF
HS 200 50.2 12 Stuart Elliott QLD HoF
AGG 200 241.02 24 Phil Jones QLD HoF
Best
Result in each Relay
Yardag Relay Score No First Name Surname State HoF
100 A 50.4 24 Phil Jones QLD HoF
100 A 50.4 4019 Les Flood QLD
100 B 50.5 22 Annie Elliott QLD HoF
100 C 50.5 24 Phil Jones QLD HoF
100 D 50.5 22 Annie Elliott QLD HoF
100 E 50.5 12 Stuart Elliott QLD HoF
200 A 49.1 12 Stuart Elliott QLD HoF
200 B 50.2 12 Stuart Elliott QLD HoF
200 C 49.1 2103 Ian Foster NSW
200 C 49.1 4079 Trevor Armstrong QLD
200 C 49.1 4084 Robert Mulder QLD
200 D 50.1 4096 Steven Blaine OLD
200 E 50.1 4079 Trevor Armstrong QLD
Custom
Centrefire 100 200 4/05/2009
Comments No Comments
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
4206 Michael Truscott QLD 497.19 1
100 50.3 50.1 50.3 50.4 50.3 250.14 (3)
200 50.2 49.1 50.0 50.0 48.2 247.05 (1)
22 Annie Elliott QLD HoF 495.19 2
100 50.3 50.4 50.3 50.2 50.1 250.13 (4)
200 47.2 48.0 50.2 50.2 50.0 245.06 (2)
4084 Robert Mulder QLD 493.12 3
100 50.4 50.1 49.2 50.1 50.3 249.11 (9)
200 49.0 49.0 49.0 48.1 49.0 244.01 (4)
4082 Gordon McGowan QLD 493.12 4
100 50.1 50.2 50.1 50.3 50.1 250.08 (5)
200 49.0 49.1 47.1 49.1 49.1 243.04 (6)
4019 Les Flood QLD 492.18 5
100 50.1 50.2 49.2 50.3 50.3 249.11 (8)
200 50.1 49.2 48.1 48.0 48.3 243.07 (5)
4099 Charles Robinson QLD 492.16 6
100 49.1 49.2 50.3 50.1 50.2 248.09 (15)
200 50.2 47.1 49.3 49.0 49.1 244.07 (3)
12 Stuart Elliott QLD HoF 490.21 7
100 50.3 50.4 50.2 50.4 48.2 248.15 (11)
200 46.1 48.1 50.1 49.2 49.1 242.06 (7)
4095 John Cook QLD 490.20 8
100 50.4 50.2 50.4 50.3 50.3 250.16 (2)
200 48.1 49.2 47.0 50.1 46.0 240.04 (10)
4161 Greg Schneider QLD 489.13 9
100 49.1 50.3 50.1 50.4 50.3 249.12 (7)
200 46.0 50.1 47.0 48.0 49.0 240.01 (13)
4114 Peta Holzapfel QLD 488.19 10
100 50.4 50.4 50.3 50.4 50.4 250.19 (1)
200 48.0 50.0 42.0 48.0 50.0 238.00 (14)
4092 Roy McCarthy QLD 488.13 11
100 50.2 50.2 49.2 50.2 48.0 247.08 (18)
200 47.1 50.0 49.0 47.1 48.3 241.05 (8)
24 Phil Jones QLD HoF 488.12 12
100 50.1 50.2 50.3 48.1 50.4 248.11 (12)
200 48.0 50.1 49.0 47.0 46.0 240.01 (12)
4035 Kasi Baltokiewi QLD 487.17 13
100 49.3 50.3 50.2 50.3 48.2 247.13 (16)
200 46.0 50.2 48.1 47.1 49.0 240.04 (11)
4079 Trevor Armstrong QLD 486.11 14
100 49.2 50.1 49.2 48.1 49.2 245.08 (22)
200 48.1 49.1 46.0 50.0 48.1 241.03 (9)
4185 Allan Smith QLD 485.11 15
100 50.5 50.1 50.0 49.2 50.1 249.09 (10)
200 46.0 43.0 49.1 50.1 48.0 236.02 (15)
4096 Steven Blaine OLD 484.21 16
100 50.4 50.5 50.4 49.3 50.4 249.20 (6)
200 47.0 48.1 48.0 47.0 45.0 235.01 (17)
4207 Gaye Truscott QLD 481.13 17
100 50.3 49.1 50.2 50.2 49.2 248.10 (14)
200 41.0 46.0 49.0 47.1 50.2 233.03 (19)
4157 Barry Hilzinger QLD 481.10 18
100 48.1 50.3 49.0 50.1 50.4 247.09 (17)
200 45.0 50.1 45.0 47.0 47.0 234.01 (18)
4209 Ron Assman QLD 479.10 19
100 50.3 49.0 48.1 49.2 48.1 244.07 (23)
200 46.1 48.1 45.0 47.1 49.0 235.03 (16)
4277 Kevin Carruthers QLD 477.13 20
100 50.1 50.5 48.2 50.1 50.2 248.11 (13)
200 45.0 49.0 42.0 50.2 43.0 229.02 (21)
4278 Ellen Carruthers QLD 477.10 21
100 48.0 50.1 50.2 49.2 50.1 247.06 (19)
200 44.1 46.0 49.3 45.0 46.0 230.04 (20)
4241 Peter Seward QLD 467.12 22
100 50.1 49.4 46.1 50.1 50.3 245.10 (21)
200 39.0 48.2 45.0 46.0 44.0 222.02 (22)
4223 Peter Andreasse QLD 459.08 23
100 46.0 50.2 50.2 50.1 48.1 244.06 (24)
200 30.0 47.0 43.0 49.2 46.0 215.02 (23)
4274 Michael Smith QLD 442.02 24
100 47.1 48.0 48.0 45.0 48.1 236.02 (25)
200 42.0 25.0 46.0 48.0 45.0 206.00 (25)
4272 Graham Sells QLD 390.00 25
100 38.0 42.0 41.0 35.0 45.0 201.00 (26)
200 37.0 42.0 29.0 41.0 40.0 189.00 (26)
4271 Russell Gibson QLD 362.03 26
100 1.0 44.0 40.1 28.0 42.1 155.02 (27)
200 41.0 34.0 44.0 44.0 44.1 207.01 (24)
2103 Ian Foster NSW DNF 27
100 49.1 50.2 49.0 50.1 49.1 247.05 (20)
200 1.0 DNF DNF DNF DNF DNF (27)
Top
Type Yardag Score No First Surname State HoF
HS 100 50.5 427 Kevin Carruthers QLD
AGG 100 250.19 411 Peta Holzapfel QLD
HS 200 50.2 427 Kevin Carruthers QLD
AGG 200 247.05 420 Michael Truscott QLD
Best
Result in each Relay
Yardag Relay Score No First Name Surname State HoF
100 A 50.5 4185 Allan Smith QLD
100 B 50.5 4096 Steven Blaine OLD
100 B 50.5 4277 Kevin Carruthers QLD
100 C 50.4 4095 John Cook QLD
100 C 50.4 4096 Steven Blaine OLD
100 D 50.4 12 Stuart Elliott QLD HoF
100 D 50.4 4114 Peta Holzapfel QLD
100 D 50.4 4161 Greg Schneider QLD
100 D 50.4 4206 Michael Truscott QLD
100 E 50.4 24 Phil Jones QLD HoF
100 E 50.4 4096 Steven Blaine OLD
100 E 50.4 4114 Peta Holzapfel QLD
100 E 50.4 4157 Barry Hilzinger QLD
200 A 50.2 4099 Charles Robinson QLD
200 A 50.2 4206 Michael Truscott QLD
200 B 50.2 4035 Kasi Baltokiewicz QLD
200 C 50.2 22 Annie Elliott QLD HoF
200 D 50.2 22 Annie Elliott QLD HoF
200 D 50.2 4277 Kevin Carruthers QLD
200 E 50.2 4207 Gaye Truscott QLD
Custom
Rimfire Hunter 50 100 2/05/2009
Comments No Comments
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
4095 John Cook QLD 497.17 1
50 50.2 49.1 50.3 50.2 49.2 248.10 (11)
100 50.1 50.3 50.1 50.1 49.1 249.07 (2)
4019 Les Flood QLD 497.15 2
50 49.2 50.2 50.0 49.1 50.2 248.07 (14)
100 49.3 50.0 50.2 50.3 50.0 249.08 (1)
4092 Roy McCarthy QLD 497.15 3
50 50.0 50.1 49.4 50.3 50.4 249.12 (5)
100 49.1 50.1 49.0 50.1 50.0 248.03 (6)
4207 Gaye Truscott QLD 497.13 4
50 50.1 50.0 50.2 49.2 50.4 249.09 (9)
100 50.0 49.1 49.1 50.0 50.2 248.04 (5)
4264 Zac Morris QLD 496.11 5
50 50.1 50.2 50.3 49.1 50.2 249.09 (8)
100 48.0 50.1 50.0 50.1 49.0 247.02 (10)
4206 Michael Truscott QLD 495.18 6
50 50.4 50.3 50.2 50.3 49.1 249.13 (4)
100 50.1 48.0 50.0 49.1 49.3 246.05 (11)
4204 Ken Wheeler QLD 495.17 7
50 50.4 50.2 50.4 48.2 49.0 247.12 (16)
100 49.1 50.3 50.0 50.0 49.1 248.05 (4)
22 Annie Elliott QLD HoF 495.15 8
50 49.2 50.2 49.3 49.2 49.0 246.09 (25)
100 50.2 49.0 50.1 50.2 50.1 249.06 (3)
4096 Steven Blaine OLD 495.12 9
50 50.2 49.2 50.1 49.2 50.2 248.09 (13)
100 49.2 49.0 49.1 50.0 50.0 247.03 (8)
4277 Kevin Carruthers QLD 494.18 10
50 50.3 50.3 50.3 50.2 50.4 250.15 (1)
100 50.2 47.0 48.1 49.0 50.0 244.03 (16)
4265 David Morris QLD 494.15 11
50 50.2 50.2 49.1 49.3 49.2 247.10 (17)
100 50.1 48.1 50.2 49.1 50.0 247.05 (7)
24 Phil Jones QLD HoF 494.13 12
50 50.3 49.1 50.2 50.1 50.2 249.09 (7)
100 48.2 50.1 50.0 48.0 49.1 245.04 (12)
4157 Barry Hilzinger QLD 494.12 13
50 50.1 50.2 50.3 50.2 50.1 250.09 (3)
100 48.0 50.1 48.2 50.0 48.0 244.03 (15)
4099 Charles Robinson QLD 494.08 14
50 50.2 49.1 50.2 48.1 50.0 247.06 (23)
100 49.1 49.1 49.0 50.0 50.0 247.02 (9)
4161 Greg Schneider QLD 493.14 15
50 50.1 49.3 49.0 50.2 50.4 248.10 (12)
100 48.0 49.1 48.0 50.1 50.2 245.04 (13)
4163 Greg Roulston QLD 492.19 16
50 50.3 50.2 50.4 50.2 50.3 250.14 (2)
100 50.0 49.2 45.0 50.3 48.0 242.05 (24)
4084 Robert Mulder QLD 492.11 17
50 50.3 49.1 50.1 50.3 50.2 249.10 (6)
100 48.0 49.0 50.0 49.0 47.1 243.01 (22)
4271 Russell Gibson QLD 492.08 18
50 50.0 50.2 49.1 49.1 50.2 248.06 (15)
100 48.0 47.0 50.1 50.1 49.0 244.02 (18)
2205 Bob Cook NSW 491.08 19
50 50.1 50.2 49.2 49.0 49.1 247.06 (21)
100 49.1 47.1 50.0 49.0 49.0 244.02 (17)
4082 Gordon McGowan QLD 490.12 20
50 49.0 49.1 50.2 49.1 50.2 247.06 (22)
100 48.0 49.1 49.0 47.2 50.3 243.06 (20)
4278 Ellen Carruthers QLD 489.12 21
50 50.1 48.3 49.1 50.0 50.3 247.08 (19)
100 48.1 50.0 46.0 50.2 48.1 242.04 (25)
4136 Barry Frost QLD 489.11 22
50 49.2 50.3 50.2 49.0 47.0 245.07 (30)
100 47.0 50.2 48.0 50.2 49.0 244.04 (14)
4276 Shirley Webb QLD 489.08 23
50 49.1 49.2 49.0 49.1 50.2 246.06 (27)
100 49.0 49.1 49.1 47.0 49.0 243.02 (21)
4079 Trevour Armstrong QLD 489.03 24
50 49.0 50.1 49.0 50.1 47.0 245.02 (33)
100 49.0 50.1 48.0 47.0 50.0 244.01 (19)
4209 Ron Assman QLD 488.12
