Please help out
Trading Post - Latest Ads
- 6MM Bullet Dies (2 weeks 5 days ago)
- Red back rail gun (3 weeks 4 days ago)
- Stolle Panda (5 weeks 3 days ago)
- Seb Rest - Stainless Steel custom model (7 weeks 2 days ago)
Latest Stuff !
- Hunter Nationals
- Super Shoot/Vic Fly
- Coady Classic
Online Registration Open
Results
Upcoming Events
Yesterday
-
Qld State RF LRF
Today
-
Qld State RF HRF
Tomorrow
-
Qld Hunter - LCFH
-
SA Club Shoot - HB100
Monday, September 6th
-
Qld Hunter - HCFH
User login
RBA Nationals Day 1

Target A Target B Target C Day 1
Score X's Score X's Score X's
John Patzwald 249 12 248 14 246 10 743 36
Peter Armstrong 250 11 247 9 246 11 743 31
Dal Larson 243 13 246 12 246 13 735 38
Janette Mitchell 247 13 244 13 243 14 734 40
Clinton Sondergeld 245 7 242 8 246 11 733 26
Brian Mitchell 241 9 247 12 244 10 732 31
Brett Wilson 241 9 247 11 244 9 732 29
Lee McGrann 247 14 242 8 242 10 731 32
Martin Lee 247 10 243 11 240 12 730 33
Bill Collaros 246 11 241 9 243 8 730 28
Jim Smith 242 8 244 16 240 10 726 34
Barry Hilzinger 242 11 247 12 236 8 725 31
Richard Lightfoot 237 6 245 7 243 11 725 24
Rob Austin 244 10 245 12 235 9 724 31
Ed McGrann 241 8 239 8 242 10 722 26
Colin Woodford 245 8 239 4 236 5 720 17
Jesse Moore 243 4 238 8 237 8 718 20
Peter Garvey 241 8 240 9 236 6 717 23
John Clark 245 12 225 3 244 11 714 26
David Docherty 240 16 241 8 232 5 713 29
David Dundas 244 9 235 6 233 5 712 20
Grant Manning 241 10 238 9 232 9 711 28
Robert Mulder 239 3 236 5 235 8 710 16
Tony Gangemi 238 8 241 9 230 5 709 22
Geoff Knight 242 10 238 10 224 8 704 28
Karl Kuehn 236 9 235 2 232 6 703 17
John Gilbert 243 8 233 3 224 3 700 14
Ron Goulding 237 8 233 5 229 5 699 18
Mat Padrana 232 3 227 6 236 5 695 14
Bruce Beasley 236 5 229 8 226 3 691 16
Jim Gale 220 7 236 5 226 2 682 14
Kip Willetts 227 4 223 3 215 4 665 11
orbis non sufficit
Our Sponsors
C/F SOY Top 10
Who's online
Online users
- a.JR
- Kath
Aussie World Champions
