WA Summer Shield
14/02/2010 Jarrahdale Summer Shield
Light Benchrest 100 200 14/02/2010 Results Posted: 14/02/2010 3:58:18 PM
Comments: Dennis Wyle shooting out of class
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
21 Ray Edwards WA HoF 0.2670 1
100 0.174 0.320 0.153 0.126 0.233 0.2012 (1)
200 0.977 0.815 0.468 0.621 0.446 0.3327 (3)
25 Craig Whittleton WA HoF 0.3097 2
100 0.323 0.193 0.517 0.342 0.383 0.3516 (6)
200 0.498 0.500 0.584 0.457 0.638 0.2677 (1)
6028 Andrew Schaefer WA 0.3501 3
100 0.380 0.363 0.248 0.283 0.308 0.3164 (4)
200 1.393 0.781 0.548 0.537 0.579 0.3838 (5)
6002 John Wyatt WA 0.3663 4
100 0.325 0.392 0.315 0.183 0.277 0.2984 (3)
200 0.589 0.718 0.824 0.935 1.276 0.4342 (9)
27 David Kerr WA HoF 0.3755 5
100 0.286 0.465 0.460 0.302 0.479 0.3984 (10)
200 0.653 0.611 0.718 0.815 0.728 0.3525 (4)
6003 Ron Sinclair WA 0.3837 6
100 0.439 0.422 0.364 0.294 0.177 0.3392 (5)
200 0.898 0.658 1.055 1.011 0.659 0.4281 (7)
6008 Phillip Brenzi WA 0.3923 7
100 0.403 0.403 0.364 0.301 0.290 0.3522 (7)
200 0.991 1.236 0.741 0.915 0.441 0.4324 (8)
28 Graham Keppie WA HoF 0.3995 8
100 0.534 0.226 1.234 0.327 0.283 0.5208 (13)
200 0.521 0.571 0.682 0.498 0.510 0.2782 (2)
6019 Bob Powell WA 0.4071 9
100 0.238 0.287 0.423 0.270 0.210 0.2856 (2)
200 1.708 0.963 0.546 0.935 1.134 0.5286 (12)
6005 Bob Gregory WA 0.4091 10
100 0.438 0.509 0.269 0.446 0.304 0.3932 (9)
200 0.916 0.452 0.774 1.049 1.059 0.4250 (6)
6017 Michael Daniels WA 0.4329 11
100 0.400 0.400 0.389 0.548 0.384 0.4242 (11)
200 0.768 0.711 0.818 0.921 1.197 0.4415 (10)
6016 Greg Crawford WA 0.5082 12
100 0.503 0.532 0.612 0.333 0.406 0.4772 (12)
200 0.531 1.242 1.025 0.937 1.657 0.5392 (13)
6012 Malcolm Marshall WA 0.7010 13
100 0.421 1.393 0.436 0.184 0.545 0.5958 (14)
200 3.042 1.055 1.026 1.264 1.675 0.8062 (14)
6031 Dennis Wyle WA 0.4101 14
100 0.381 0.382 0.292 0.374 0.430 0.3718 (8)
200 0.892 0.966 1.109 0.884 0.632 0.4483 (11)
Top Results
Type Yardage Score No First Name Surname State HoF
SG 100 0.126 21 Ray Edwards WA HoF
AGG 100 0.2012 21 Ray Edwards WA HoF
SG 200 0.441 6008 Phillip Brenzi WA
AGG 200 0.2677 25 Craig Whittleton WA HoF
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 0.174 21 Ray Edwards WA HoF
100 B 0.193 25 Craig Whittleton WA HoF
100 C 0.153 21 Ray Edwards WA HoF
100 D 0.126 21 Ray Edwards WA HoF
100 E 0.177 6003 Ron Sinclair WA
200 A 0.498 25 Craig Whittleton WA HoF
200 B 0.452 6005 Bob Gregory WA
200 C 0.468 21 Ray Edwards WA HoF
200 D 0.457 25 Craig Whittleton WA HoF
200 E 0.441 6008 Phillip Brenzi WA
14/02/2010 Jarrahdale Summer Shield
Light Benchrest 14/02/2010
Pos Comp FirstName Surname State HoF
Class Calibre Action Barrel Stock Scope Gunsmith Case Load Projectile Primer
1 21 Ray Edwards WA HoF
LV 6PPC Panda Krieger Borden Leupold Kerr Lapua N133 Elf 67 Fed 205
2 25 Craig Whittleton WA HoF
LV 6PPC Bat 3LUG Krieger Kelby March 40x Kerr Lapua N133 Coronas66B Fed 205
3 6028 Andrew Schaefer WA
LV 6PPC Panda Maddco Scoville Leupold Kerr Lapua N133 Fowler 66 Fed 205
4 6002 John Wyatt WA
LV 6PPC Viper Krieger Edge Weaver Kerr Lapua N133 Rooster 66 Fed 205
5 27 David Kerr WA HoF
LV 6PPC Panda Krieger Kelby March 50x Kerr Lapua N133 Kerr Fed 205
6 6003 Ron Sinclair WA
LV 6PPC Rem Krieger McMillan Leupold Kerr Lapua AR2219 Brown 66 CCI BR4
7 6008 Phillip Brenzi WA
LV 6PPC Wichita Krieger Crook Lym/Sie Kerr Lapua AR2219 Rooster 66 Rem 7.5
8 28 Graham Keppie WA HoF
LV 6PPC Bat DS Krieger Larson March 40x McKinnell Lapua N133 Rooster66BT Fed 205
9 6019 Bob Powell WA
LV 6PPC Panda Krieger McMillan Leupold Kerr Lapua AR2219 Sierra 70 Fed 205
10 6005 Bob Gregory WA
LV 6PPC Shilen Hart McMillan Leupold Bettridge Lapua H322 Fowler 68 Fed 205
11 6017 Michael Daniels WA
LV 6PPC Panda Maddco McMillan March 55x Kerr Lapua N133 Kuehn 68 Fed 205
12 6016 Greg Crawford WA
LV 6PPC Viper Krieger McMillan Leupold Kerr Lapua N133 Bart 68 Fed 205
13 6012 Malcolm Marshall WA
LV 6PPC Rem Krieger McMillan Leupold Kerr Lapua H322 Berger 55 Rem 7.5
14 6031 Dennis Wyle WA
LV 6PPC Rem Maddco McMillan Weaver Kerr Lapua BM2 Rooster 68 CCI BR4

