Please help out
Trading Post - Latest Ads
- Stolle Panda (3 days 2 hours ago)
- Seb Rest - Stainless Steel custom model (2 weeks 2 days ago)
- Maddco Barrel (4 weeks 4 days ago)
- 6ppc (4 weeks 5 days ago)
Latest Stuff !
- Trading Post module updated
- Qld Rimfire/Hunter Program
- Ted Dey Hunter Class
Upcoming Events
Tomorrow
-
SA State CF Hunter CFH
Friday, August 6th
-
NSW State Light Benchrest
- Start time: 09:00am
Saturday, August 7th
-
NSW State Heavy Benchrest
- Start time: 09:00am
Sunday, August 8th
-
SA Club Shoot - H200
-
WA Fairchance RF
-
WA Fairchance RF
User login
Crayfish Classic
06-Mar-2010 S.S.A.A.(VIC) Benchrest Crayfish Classic - Dean
Range
Light Varmint 100 200 06-Mar-2010
Comments: No Comments
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
5037 Milan Morrell SA 0.2970 1
100 0.239 0.172 0.216 0.181 0.272 0.2160 (1)
200 0.893 0.510 0.782 0.733 0.861 0.3779 (3)
3052 Mark White VIC 0.2999 2
100 0.281 0.204 0.185 0.228 0.326 0.2448 (2)
200 0.706 0.502 0.822 0.493 1.027 0.3550 (2)
26 Michael Huebner VIC HoF 0.3334 3
100 0.237 0.417 0.313 0.383 0.363 0.3426 (7)
200 0.693 0.746 0.591 0.811 0.401 0.3242 (1)
3042 Daniel Bennett VIC 0.3609 4
100 0.279 0.309 0.333 0.189 0.373 0.2966 (4)
200 0.963 0.695 0.860 0.747 0.986 0.4251 (5)
5015 Garry Wood SA 0.3807 5
100 0.282 0.269 0.375 0.259 0.268 0.2906 (3)
200 1.179 0.657 1.029 1.165 0.678 0.4708 (7)
3019 Geoff Wells VIC 0.4095 6
100 0.426 0.323 0.237 0.378 0.318 0.3364 (6)
200 1.003 0.580 0.984 0.876 1.382 0.4825 (8)
3000 Ross Hutchens VIC 0.4210 7
100 0.324 0.313 0.372 0.438 0.433 0.3760 (8)
200 0.741 1.110 1.022 0.911 0.876 0.4660 (6)
5050 Danny Vagg SA 0.4302 8
100 0.251 0.395 0.322 0.340 0.292 0.3200 (5)
200 1.102 1.469 0.913 0.514 1.405 0.5403 (10)
3041 Neville King VIC 0.4548 9
100 0.426 0.424 0.434 0.211 0.395 0.3780 (9)
200 0.909 0.927 1.643 0.633 1.203 0.5315 (9)
547 Jim McKinnie SA 0.5373 10
100 0.297 0.425 0.525 0.312 0.459 0.4036 (10)
200 1.006 1.175 1.379 1.281 1.868 0.6709 (11)
3002 Ray Knight VIC 0.5706 11
100 0.332 0.264 0.291 0.838 0.396 0.4242 (11)
200 2.450 1.216 1.093 1.275 1.135 0.7169 (13)
13 Brendan Atkinson SA HoF 0.5901 12
100 0.326 0.147 2.786 0.330 0.387 0.7952 (13)
200 0.505 0.603 0.589 1.374 0.779 0.3850 (4)
3025 Terry Green VIC 0.6225 13
100 0.808 0.494 0.497 0.409 0.618 0.5652 (12)
200 2.143 1.070 1.276 1.314 0.994 0.6797 (12)
Heavy Varmint 100 200 07-Mar-2010
Comments: No Comments
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
3052 Mark White VIC 0.3008 1
100 0.271 0.338 0.197 0.488 0.228 0.3044 (3)
200 0.534 0.542 0.833 0.672 0.390 0.2971 (1)
5037 Milan Morrell SA 0.3179 2
100 0.339 0.174 0.214 0.330 0.311 0.2736 (1)
200 0.567 0.521 1.202 0.680 0.652 0.3622 (4)
3042 Daniel Bennett VIC 0.3453 3
100 0.406 0.272 0.513 0.304 0.375 0.3740 (9)
200 0.676 0.694 0.574 0.796 0.426 0.3166 (2)
5015 Garry Wood SA 0.3525 4
100 0.269 0.324 0.337 0.457 0.375 0.3524 (8)
200 0.675 0.565 0.793 0.467 1.026 0.3526 (3)
5050 Danny Vagg SA 0.3548 5
100 0.239 0.350 0.308 0.247 0.291 0.2870 (2)
200 0.869 1.032 0.893 0.642 0.789 0.4225 (11)
26 Michael Huebner VIC HoF 0.3561 6
100 0.203 0.260 0.224 0.372 0.610 0.3338 (4)
200 0.781 0.483 1.048 0.806 0.666 0.3784 (6)
13 Brendan Atkinson SA HoF 0.3617 7
100 0.470 0.211 0.403 0.257 0.413 0.3508 (7)
200 0.759 0.851 0.493 0.719 0.903 0.3725 (5)
3019 Geoff Wells VIC 0.3785 8
100 0.314 0.310 0.393 0.380 0.301 0.3396 (5)
200 1.216 0.673 0.694 0.520 1.070 0.4173 (9)
3041 Neville King VIC 0.4066 9
100 0.368 0.517 0.453 0.459 0.218 0.4030 (10)
200 0.883 0.387 0.793 1.168 0.870 0.4101 (8)
547 Jim McKinnie SA 0.4159 10
100 0.376 0.322 0.482 0.571 0.298 0.4098 (11)
200 0.747 0.828 0.642 1.077 0.926 0.4220 (10)
3002 Ray Knight VIC 0.4263 11
100 0.403 0.485 0.278 0.389 0.770 0.4650 (12)
200 0.606 0.941 0.657 1.097 0.575 0.3876 (7)
3000 Ross Hutchens VIC 0.4531 12
100 0.444 0.353 0.203 0.366 0.354 0.3440 (6)
200 1.076 1.099 1.136 1.122 1.189 0.5622 (12)
3025 Terry Green VIC DNF 13
100 DNF DNF DNF DNF DNF DNF (13)
200 DNF DNF DNF DNF DNF DNF (13)
Top Results
Type Yardage Score No First Name Surname State HoF
SG 100 0.174 5037 Milan Morrell SA
AGG 100 0.2736 5037 Milan Morrell SA
SG 200 0.387 3041 Neville King VIC
AGG 200 0.2971 3052 Mark White VIC
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 0.203 26 Michael Huebner VIC HoF
100 B 0.174 5037 Milan Morrell SA
100 C 0.197 3052 Mark White VIC
100 D 0.247 5050 Danny Vagg SA
100 E 0.218 3041 Neville King VIC
200 A 0.534 3052 Mark White VIC
200 B 0.387 3041 Neville King VIC
200 C 0.493 13 Brendan Atkinson SA HoF
200 D 0.467 5015 Garry Wood SA
200 E 0.390 3052 Mark White VIC
Top Results
Type Yardage Score No First Name Surname State HoF
SG 100 0.147 13 Brendan Atkinson SA HoF
AGG 100 0.2160 5037 Milan Morrell SA
SG 200 0.401 26 Michael Huebner VIC HoF
AGG 200 0.3242 26 Michael Huebner VIC HoF
Best Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 0.237 26 Michael Huebner VIC HoF
100 B 0.147 13 Brendan Atkinson SA HoF
100 C 0.185 3052 Mark White VIC
100 D 0.181 5037 Milan Morrell SA
100 E 0.268 5015 Garry Wood SA
200 A 0.505 13 Brendan Atkinson SA HoF
200 B 0.502 3052 Mark White VIC
200 C 0.589 13 Brendan Atkinson SA HoF
200 D 0.493 3052 Mark White VIC
200 E 0.401 26 Michael Huebner VIC HoF
2 Gun Aggregate
No First Name Surname State HoF LV HV Agg Pos
3052 Mark White VIC 0.2999 0.3008 0.3003 1
5037 Milan Morrell SA 0.2970 0.3179 0.3074 2
26 Michael Huebner VIC HoF 0.3334 0.3561 0.3448 3
3042 Daniel Bennett VIC 0.3609 0.3453 0.3531 4
5015 Garry Wood SA 0.3807 0.3525 0.3666 5
5050 Danny Vagg SA 0.4302 0.3548 0.3925 6
3019 Geoff Wells VIC 0.4095 0.3785 0.3940 7
3041 Neville King VIC 0.4548 0.4066 0.4307 8
3000 Ross Hutchens VIC 0.4210 0.4531 0.4371 9
13 Brendan Atkinson SA HoF 0.5901 0.3617 0.4759 10
547 Jim McKinnie Jnr SA 0.5373 0.4159 0.4766 11
3002 Ray Knight VIC 0.5706 0.4263 0.4984 12
2 Gun Top 10 Equipment
No First Name Surname
Class Calibre Action Barrel Stock Scope Gunsmith Case Load Projectile Primer
3052 Mark White
LV 22PPC Panda Krieger Robertson March White Lapua N133 Copperhead 205M
HV 22PPC Panda Krieger Robertson March White Lapua N133 Copperhead 205M
5037 Milan Morrell
LV 6PPC Bat DS Krieger Kelbly Club March Pseco Lapua N133 Bart Ultra Fed
HV 6PPC Bat DS Krieger Kelbly Club March Pseco Lapua N133 Bart Ultra Fed
26 Michael Huebner
LV 6PPC BAT DS Krieger Scarbrough Leupold 45x White Lapua 29.4 N133 Keppie 66BT Fed 205M
HV 6PPC BAT DS Krieger Scarbrough Leupold 45x White Lapua 29.4 N133 Keppie 66BT Fed 205M
3042 Daniel Bennett
LV 6PPC Panda Maddco Kelbly/Six Weaver 36x Pseco N133 Copperhead Fed 205M
5015 Garry Wood
LV 6PPC Maddco Bartlein McMillan Leupold 36x Hatton Lapua BM1 Zero Fed
HV 6PPC Maddco Maddco McMillan Leupold 36x --- Lapua BM1 Zero Fed
5050 Danny Vagg
LV 6PPC Panda Krieger Kelbly Sightron Pseco Lapua 2219 Copperhead BT Fed
3019 Geoff Wells
LV 6PPC Bat DS Shilen Kelbly Klub March 40x Pro-Cal Lapua 29.4 2219 Devils 68FB Fed 205M
HV 6PPC Bat DS Shilen Kelbly Klub March 40x Pro-Cal Lapua 29.4 2219 Devils 68BT Fed 205M
3041 Neville King
LV 6PPC Bat DS Shilen Scoville Leupold Pro-Cal Lapua N133 Devils Fed 205M
HV 6PPC Bat DS Shilen Scoville Leupold Pro-Cal Lapua N133 Devils Fed 205M
3000 Ross Hutchens
LV 6PPC Bat SB Krieger Kelbly SPG March 40x White Sako BM2 CH.007 Fed 205M
LV 6PPC Bat SB Krieger Kelbly SPG March 40x White Sako BM2 CH.007 Fed 205M
13 Brendan Atkinson
LV 6PPC Bat DS Krieger Kelbly SPG March Pseco Lapua N133 Elf 67 Fed 205M
LV 6PPC Bat DS Krieger Kelbly SPG March Pseco Lapua N133 Elf 67 Fed 205M
07-Mar-2010 06-Mar-20 S.S.A.A.(VIC) Benchrest Crayfish Classic - Dean Range
Our Sponsors
C/F SOY Top 10
Who's online
Online users
- Geoff319
Aussie World Champions
