SHOOTER OF THE YEAR 2001
Pos Name   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Total Hit Rate | Pos
1 Paul Sullivan 24 92 29 52 59 21 71 62 6 21 46 33 51 44 48 53 712 44.50 | 69 Don Geyer 26 17 14 14 71 17.75
2 Steve Brown 81 51 8 33 29 40 33 56 31 43 40 51 53 58 607 43.36 | 70 Darren White 38 26 64 32.00
3 Brendan Atkinson 71 56 13 49 39 87 106 28 41 24 28 22 564 47.00 | 71 Dave Harrison 2 9 6 44 61 15.25
4 Phil Jones 50 44 64 58 66 13 27 36 16 48 41 39 23 38 563 40.21 | 72 Kerry Harrison 2 0 10 9 13 14 6 5 59 7.38
5 Steve Sori 71 52 32 87 47 28 56 42 8 18 441 44.10 | 73 Warwick Brown 5 1 9 23 3 5 10 3 0 59 6.56
6 Fred Speechley 54 77 49 51 71 36 26 12 29 405 45.00 | 74 Sylvia Sailer 18 16 15 4 53 13.25
7 Tony Allinson 41 49 34 55 48 22 19 18 10 58 21 25 400 33.33 | 75 Steve Nash 3 2 18 24 47 11.75
8 Karl Kuehn 43 43 21 38 39 7 7 45 5 8 5 26 27 33 33 380 25.33 | 76 Murray  Hicks   35 11 46 23.00
9 Michael Huebner 86 21 43 34 23 32 54 23 15 28 17 3 379 31.58 | 77 Terry Green 12 7 21 6 46 11.50
10 Michael Cooper 34 57 57 35 42 26 5 38 25 19 18 20 376 31.33 | 78 Peter Nash 19 26 45 22.50
11 Keith  Highfield 6 41 30 56 32 12 35 57 15 28 16 20 12 11 371 26.50 | 79 Neville Kime 4 16 20 5 45 11.25
12 Bill Jupp 52 62 11 31 44 61 27 7 33 23 18 369 33.55 | 80 Graeme Harman 4 11 11 7 1 11 45 7.50
13 Ralph Garlick 51 77 27 44 81 19 25 36 360 45.00 | 81 Ross Donnelly 31 13 44 22.00
14 Harry McDonald 6 44 42 50 58 31 56 23 5 5 320 32.00 | 82 Col Terris 3 10 13 17 43 10.75
15 Alan Peake 33 50 26 92 58 27 33 319 45.57 | 83 Martin Davies 20 22 42 21.00
16 Barry Warwick 45 34 45 33 41 47 20 12 9 23 309 30.90 | 84 Arnie Boyd 10 9 1 3 17 1 41 6.83
17 Kathy Tobler 47 13 12 21 16 38 13 20 25 10 46 34 295 24.58 | 85 Andrew Buckley 28 10 38 19.00
18 Gary  Hunt 59 72 49 56 36 21 293 48.83 | 86 Dave Billinghurst 17 18 35 17.50
19 George Putra 53 20 9 12 62 55 32 34 277 34.63 | 87 Bruce Trudgian 14 21 35 17.50
20 Ann Brummell 31 37 14 33 34 43 21 7 50 6 276 27.60 | 88 Alan Dettmer 9 25 34 17.00
21 Ray Edwards 22 69 60 37 11 26 9 8 25 6 273 27.30 | 89 Grant Kime 9 5 11 9 34 8.50
22 Les Hajdu 32 23 48 14 43 26 36 7 24 8 261 26.10 | 90 Bob Barrie 5 8 17 1 2 1 34 5.67
23 Annie Elliott 55 55 25 53 12 22 37 259 37.00 | 91 Ken Wilson 4 29 33 16.50
24 Paul McNabb 8 3 47 27 31 21 12 2 76 11 4 2 244 20.33 | 92 Garry Cherry 17 6 4 6 33 8.25
25 Robert  Tobler 30 14 22 12 24 20 11 62 9 8 5 23 240 20.00 | 93 Kelly Cooper 0 3 11 11 8 33 6.60
26 Alex  Chryss 48 30 10 39 53 14 16 13 5 4 232 23.20 | 94 Brian Mitchell 19 13 32 16.00
27 Gavin Marshall 66 47 32 31 7 12 5 28 228 28.50 | 95 Ray Knight 5 15 3 5 2 2 32 5.33
28 Tom Brummell 25 48 20 26 20 16 18 17 30 7 227 22.70 | 96 Len Wilcox 3 2 7 18 30 7.50
29 Ray Beavis 29 45 33 26 26 7 30 29 225 28.13 | 97 Tommy Doyle 7 10 4 6 3 0 30 5.00
30 Ken Kendall 36 6 50 19 29 30 27 15 212 26.50 | 98 Tom Hodgson 16 13 29 14.50
31 John Wyatt 13 16 59 57 2 16 6 18 4 21 212 21.20 | 99 Ken Melgaard 0 10 8 11 29 7.25
32 Stuart Elliott 72 61 46 31 210 52.50 | 100 Chris Abbott 11 16 27 13.50
33 Peter Fleming 12 35 31 54 41 8 15 14 210 26.25 | 101 Bob Purcell 12 3 3 6 1 0 1 26 3.71
34 Brian Dunn 13 36 28 13 3 61 45 9 208 26.00 | 102 Paul Smith 24 24 24.00
35 Graham Keppie 27 6 36 76 15 8 4 10 26 208 23.11 | 103 Jason Hamill 10 12 22 11.00
36 Ken Eppleston 44 46 28 42 22 22 204 34.00 | 104 Sam Bonavita 2 16 2 2 22 5.50
37 Keith  Smith 39 12 15 19 10 0 30 9 14 23 14 17 202 16.83 | 105 Ben Duggan 2 6 13 21 7.00
38 Malcolm Price 15 8 24 20 38 6 36 32 6 3 188 18.80 | 106 Helen Davis 11 3 4 3 21 5.25
39 Ron Sinclair 42 9 34 36 17 6 21 5 15 1 186 18.60 | 107 Wayne Jasper 4 2 1 2 0 11 20 3.33
40 Charly Beck 42 11 18 10 13 40 28 11 8 181 20.11 | 108 James Smith 2 5 5 6 18 4.50
41 Herb Valerius 17 27 19 27 49 7 6 23 175 21.88 | 109 Stan Buckley 9 7 1 0 17 4.25
42 Geoff Wells 40 18 7 24 8 18 9 10 10 9 5 12 170 14.17 | 110 Tony Garlick 11 5 16 8.00
43 Rob Carnell 37 31 28 10 14 0 13 13 8 12 166 16.60 | 111 Phil Herbert 8 8 16 8.00
44 Jeff Eppleston 49 29 46 29 11 164 32.80 | 112 Troy Cooper 12 3 15 7.50
45 Stuart Jones 37 60 41 13 151 37.75 | 113 Rodney Garlick 14 0 14 7.00
46 Hiro Davis 23 39 7 57 3 22 151 25.17 | 114 David Kerr 0 13 13 6.50
47 Ron Moore 21 53 2 4 25 20 23 148 21.14 | 115 Andrew Pettingill 8 5 13 6.50
48 Eric Nielsen 22 33 7 14 22 4 10 19 3 9 143 14.30 | 116 Gary  Wood 8 4 12 6.00
49 Bill Hallam 46 38 27 21 7 3 142 23.67 | 117 Ted Michalak 6 4 2 12 4.00
50 Barry Edgley 41 31 15 28 16 7 138 23.00 | 118 Tony Brown 4 4 1 2 0 0 11 1.83
51 Peter Quin-Conroy 6 8 23 21 9 14 34 10 125 15.63 | 119 Craig Whittleton 1 5 4 10 3.33
52 Jack  Fulton 48 43 17 16 124 31.00 | 120 Phillip Brenzi 9 9 9.00
53 Tony Zubalj 67 52 119 59.50 | 121 Neville Madden 9 9 9.00
54 Lee Bettridge 8 26 38 30 16 118 23.60 | 122 Max Coady 3 6 9 4.50
55 David Waters 16 54 26 15 111 27.75 | 123 Barbara Schelbach 2 0 4 2 8 2.00
56 Steve Davis 19 24 23 11 25 7 109 18.17 | 124 Alexandra Purcell 6 6 6.00
57 Peter Hockley 7 32 5 6 22 8 16 9 105 13.13 | 125 John Jones 2 4 6 3.00
58 Stan Baranski 27 40 23 3 4 5 102 17.00 | 126 Terry Norman 5 5 5.00
59 Russell Smithers 28 42 6 3 15 94 18.80 | 127 Malcolm Marshall 1 3 1 0 5 1.25
60 Shaun Mitchell 3 18 11 51 4 3 1 2 93 11.63 | 128 Ray Swann 1 1 0 2 4 1.00
61 Morrie Williams 28 64 92 46.00 | 129 Peter Hodges 3 3 3.00
62 Don Hawksworth 4 4 21 11 24 10 10 8 92 11.50 | 130 Barry Paten 0 2 1 3 1.00
63 John Timms 17 24 30 5 5 1 4 86 12.29 | 131 Tom  Kovarik 0 1 1 1 3 0.75
64 Steven King 35 28 7 15 85 21.25 | 132 Tony Caldwell 2 2 2.00
65 Laurie Bowe 9 18 29 4 19 79 15.80 | 133 Arthur Harman 2 2 2.00
66 Denis Tobler 7 25 45 77 25.67 | 134 Brian Jefferies 1 1 2 1.00
67 Mick Warren 30 46 76 38.00 | 135 George Hackney 1 0 1 0.50
68 Claude Giles 10 29 7 29 75 18.75 | 136 Ken Lessells 1 0 1 0.50
|
  SHOOT KEY                                
   
1 27-Jan-01 Australia Day L.V. ACT | 18 21-Jul-01 Qld Regional L.V. Qld
2 28-Jan-01 Australia Day H.V. ACT | 19 22-Jul-01 Qld Regional H.V. Qld
3 25-Feb-01 Summer Shield L.V. W.A. | 20 25-Aug-01 Bananacoast L.V. NSW
4 10-Mar-01 Crayfish Classic L.V. Vic | 21 26-Aug-01 Bananacoast H.V. NSW
5 11-Mar-01 Crayfish Classic H.V. Vic | 22 30-Jun-01 W.A. State Titles L.V. W.A.
6 13-Apr-01 Nationals S.R. NSW | 23 1-Jul-01 W.A. State Titles H.V. W.A. Point Rules        
7 14-Apr-01 Nationals L.V. NSW | 24 7-Jul-01 W.A. State Titles S.R. W.A. 1st 20
8 15-Apr-01 Nationals H.V. NSW | 25 8-Jul-01 W.A. Registered Match S.R. W.A. 2nd 16
9 16-Apr-01 Nationals Exp NSW | 26 22-Sep-01 W.A. Doug Barnes H.V. W.A. 3rd 12
10 26-May-01 Vic State Titles L.V. Vic | 27 10-Nov-01 Harry Madden L.V. Qld 4th 8
11 27-May-01 Vic State Titles H.V. Vic | 28 11-Nov-01 Harry Madden H.V. Qld 5th 4
12 7-Jul-01 N.S.W State Titles L.V. NSW | 29 Vic State Titles S.R. Vic Agg Winners 10
13 8-Jul-01 N.S.W State Titles H.V. NSW | 30 Vic State Titles Exp Vic Every shooter you beat   1
14 4-Aug-01 N.S.W State Titles Exp NSW | 31 ACT State Titles H.V. ACT
15 5-Aug-01 N.S.W State Titles S.R. NSW | 32 S.A. State Titles L.V. S.A.
16 20-Jul-01 Qld State Titles S.R. Qld | 33 S.A. State Titles H.V. S.A.
17 23-Jul-01 Qld State Titles   Exp Qld | 34