Benchrest Bulletin Australia
Benchrest Bulletin Australia
Home | Profile | Active Topics | Members | Search | FAQ
You are logged on as
a.JR
 All Forums
 Benchrest Forums
 Longshot Louie
 AUS 1000yd Groups
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Next Page
Author Previous Topic Topic Next Topic
Page: of 2

a.JR

Australia
36 Posts

<
Posted - 02/08/2007 :  3:01:12 PM  Show Profile  Email Poster  Edit Topic  Reply with Quote

Edited by - a.JR on 12/11/2007 10:28:41 AM

a.JR

Australia
36 Posts

Posted - 03/08/2007 :  1:43:52 PM  Show Profile  Email Poster  Edit Reply  Reply with Quote  Delete Reply
Have added the groups to this section to allow editing as things change ..JR

Top 30 small groups in H/G..* denotes the Original shoot method(BLIND)

1/ 8/4/07 TSV 4.73ins 30cal J.Rogers *
2/ 30/11/03 TSV 5.09ins 30cal J.Rogers*
3/ 30.11/03 CBR 5.31ins 30cal V. Loblaev*
4/ 24/6/07 TSV 5.55ins 30cal T.Zubalj*
5/ 16/4/06 TSV 5.74ins 30cal T.Zubalj*
6/ 24/6/07 TSV 6.32ins 30cal T.Zubalj*
7/ 16/4/06 TSV 6.34ins 30cal J.Rogers*
8/ 24/6/07 TSV 6.52ins 30cal J.Rogers*
9/ 12.3/06 CBR 6.74ins 30cal S. Golinski*
10/ 28/8/03 CBR 6.78ins 30cal G.Fuge*
11/ 27/4/08 TSV 6.83ins 30cal J.Rogers*
12/ 16/5/04 TSV 6.87ins 30cal J.Rogers*
13/ 8/4/07 TSV 7.00ins 30cal J.Rogers*
14/ 14/7/08 TSV 7.05ins 30cal J Rogers*
15/ 9/3/03 TSV 7.27ins 30cal T.Zubalj*
16/ 27/5/05 TSV 7.32ins 30cal T.Zubalj*
17/ 28/10/07 BNE 7.37ins 30cal J.Rogers*
18/ 30/11/03 CBR 7.45ins 30cal J.Clifford*
19/ 27/6/04 TSV 7.45ins 30cal T.Zubalj*
20/ 16/3/03 CBR 7.48ins 7mm D.Waters*
21/ 25/6/06 TSV 7.54ins 30cal J.Rogers*
22/ 24/6/07 TSV 7.55ins 30cal J.Rogers*
23/ 16/4/06 TSV 7.58ins 30cal T.Zubalj*
24/ 16/4/06 TSV 7.62ins 30cal J.Rogers*
25/ 25/5/05 CBR 7.71ins 7mm D.Goodridge*
26/ 14/3/04 TSV 7.72ins 30cal T.Zubalj*
27/ 14/7/08 TSV 7.75ins 30cal T.Zubalj*
28/ 24/9/06 TSV 7.75ins 30cal J.Rogers*
29/ 27/5/05 TSV 7.80ins 30cal T.Zubalj*
30/ 27/7/08 BNE 7.82ins 7mm I Davis*





These are the single High Scores since it all began..
1/ 8/4/07 TSV 100.4 30cal J.Rogers*
2/ 14/3/04 TSV 100.0 30cal J.Rogers*
3/ 14/7/08 TSV 99.3 30 cal T. Zubalj*
4/ 14/3/04 CBR 98.3 30cal A.Fuge*
5/ 14/3/04 TSV 98.2 7mm T. Zubalj*
6/ 9/3/03 TSV 98.2 7mm T.Zubalj*
7/ 26/11/06 BNE 98.0 30cal S. Elliott
8/ 24/6/07 TSV 97.4 30cal T. Zubalj*
9/ 21/7/02 TSV 97.3 7mm T.Zubalj*
10/ 24.6/07 TSV 97.2 30cal T.Zubalj*
11/ 28/7/02 CBR 97.2 6.5mm H,Hoitink*
12/ 28/10/07 BNE 97.2 30cal J.Rogers*
13/ 26/6/05 TSV 97.0 30cal T.Zubalj*
14/ 22/6/08 TSV 97.0 30 cal J Rogers*
15/ 14/7/08 TSV 97.0 7mm S Clancy*
16/ 22/5/05 TSV 96.3 30 cal T.Zubalj*
17/ 25/5/07 CBR 96.3 30cal D.Purcell*
18/ 27/4/08 TSV 96.3 30cal J.Rogers*
19/ 14/7/08 TSV 96.2 30cal J. Rogers*
20/ 10/4/06 TSV 96.2 30 cal T.Zubalj*
21/ 14/7/08 TSV 96.2 30cal J Rogers*
22/ 27/7/08 BNE 96.2 30cal M Hicks
23/ 25/9/005 CBR 96.2 7mm D.Goodridge*
24/ 28/7/02 CBR 96.1 7mm D.Waters*
25/ 22/5/05 CBR 96.0 7mm J. Bending*
26/ 26.11/07 CBR 96.0 6.5mm D.Groves
27/ 27/7/08 BNE 96.0 ? J Tracey
28/ 25/3/01 TSV 95.4 7mm J Rogers*
29/ 16/4/06 TSV 95.2 30cal J Rogers*
30/ 23/8/01 CBR 95.1 30cal S Elliott

Updated as of start AUG 2008 for all 3 ranges ..JR..Jeff Rogers

Edited by - a.JR on 31/07/2008 1:07:23 PM
Go to Top of Page

a.JR

Australia
36 Posts

Posted - 06/08/2007 :  9:48:33 PM  Show Profile  Email Poster  Edit Reply  Reply with Quote  Delete Reply
Hi all, as Promised The Light Gun best 30 for group..

1/ 28/7/02 CBR 3.28ins 30 cal J.Clifford*
2/ 27/11/05 CBR 3.37 7mm D.Goodridge*
3/ 22/5/05 TSV 3.45 7mm E. Gustavson*
4/ 24/6/07 TSV 3.57 7mm E. Gustavson*
5/ 29/6/08 BNE 3.76 7mm A. Bending *
6/ 26/9/04 CBR 3.81 7mm D. Goodridge *
7/ 27/7/03 CBR 3.90 6.5mm M.Paroz *
8/ 29/6/08 BNE 4.07 6.5mm S Bulmer
9/ 26/9/04 CBR 4.10 6.5mm H.Hoitink*
10/ 27/7/08 CBR 4.13 6.5mm A . Peake
11/ 26/5/02 CBR 4.18 6.5mm M. Passlow*
12/ 7/9/03 TSV 4.25 30cal B.Luther*
13/ 27/7/08 BNE 4.32 ? J. Kielly
14/ 22/6/07 TSV 4.48 7mm B.Noakes*
15/ 27/7/08 CBR 4.52 ? L Van Meurs
16/ 27/7/08 BNE 4.53 ? D. Moynahan
17/ 28/7/02 CBR 4.85 6.5mm K Hills*
18/ 26/5/02 CBR 4.87 6.5mm H.Hotink*
19/ 23/11/02 CBR 4.88 6mm D.Waters*
20/ 28/7/02 CBR 4.88 6.5mm H.Hoitink*
21/ 27/7/08 CBR 5.11 ? P Van Meurs
22/ 27/7/08 BNE 5.12 6.5mm A. Elliott
23/ 27/7/08 BNE 5.13 ? G. Wilson
24/ 27/7/08 CBR 5.15 ? G. McMullen
25/ 22/9/02 CBR 5.25 6mm S.Golinski*
26/ 29/7/07 BNE 5.25 6.5mm D.Moynahan
27/ 27/7/08 BNE 5.26 6mm M Hicks
28/ 27/7/08 CBR 5.27 ? P Van Meurs
29/ 26/11/06 CBR 5.30 7mm D.Goodridge*
30/ 30/11/03 CBR 5.31 6.5mm H.Hoitink*

..JR..Jeff Rogers


Edited by - a.JR on 02/08/2008 9:35:56 PM
Go to Top of Page

a.JR

Australia
36 Posts

Posted - 07/08/2007 :  12:24:40 PM  Show Profile  Email Poster  Edit Reply  Reply with Quote  Delete Reply
The best single Light Gun Scores to date ..
1/ 28/7/02 CBR 50.3 6.5mm K.Hills*
2/ 27/7/08 CBR 50.3 ? A. Peake
3/ 16/3/03 CBR 50.1 6mm D.Waters*
4/ 12/9/04 TSV 50.1 30cal B.Luther*
6/ 27/11/05 CBR 50.1 7mm D.Goodridge*
7/ 24/6/07 TSV 50.1 7mm B. Noakes*
8/ 24/6/07 TSV 50.1 7mm E.Gustavson*
9/ 26/11/06 BNE 50.0 30cal P.Hill
10/ 29/9/03 CBR 49.2 7mm D.Goodridge*
11/ 30/3/08 BNE 49.2 6.5mm D.Moynahan
12/ 27/7/08 CBR 49.2 ? J. Clifford
13/ 27/7/08 BNE 49.2 ? G. Wilson
14/ 27/7/03 CBR 49.1 6.5mm M.Paroz*
15/ 14/3/04 CBR 49.1 7mm D.Goodridge*
16/ 31/7/05 CBR 49.1 30cal M. Cody
17/ 14/11/05 TSV 49.1 30cal B.Luther*
18/ 23/9/01 CBR 49.0 6mm S. Golinski*
19/ 9/3/03 TSV 49.0 7mm T.Armstrong*
20/ 27/5/07 CBR 49.0 6.5mm J.Clifford
21/ 24/6/07 TSV 49.0 30cal A.Nielsen*
22/ 24/6/07 TSV 49.0 30cal P.Henry*
23/ 29/7/07 CBR 49.0 7mm D.Goodridge*
24/ 23/9/01 CBR 48.2 6mm D.Waters*
25/ 21/7/02 TSV 48.2 30cal B.Luther*
26/ 26/10/03 TSV 48.2 30cal P.Henry*
27/ 30/11/03 CBR 48.2 7mm D.Goodridge*
28/ 31/7/05 CBR 48.2 30cal D.Groves
29/ 25/9/05 CBR 48.2 30cal T.Pavey*
30/ 27/7/08 CBR 48.2 ? K Clancy
27/ 27/7/03 CBR 48.1 6.5mm K.Hills *
28/ 26/10/03 TSV 48.1 30cal B.Luther*
29/ 30/11/03 CBR 48.1 6.5mm S.Elliot*
30/ 27/7/04 CBR 48.1 30cal J.Clifford*

...JR

Edited by - a.JR on 02/08/2008 9:44:43 PM
Go to Top of Page

a.JR

Australia
36 Posts

Posted - 07/08/2007 :  3:15:27 PM  Show Profile  Email Poster  Edit Reply  Reply with Quote  Delete Reply
For those not familar with Long Range a lot of importance is placed on The Aggs..In Aus so far only the yearly 6 match agg has been recoginzed..I think that those that do shoot it would agree that a 6 match group agg for Heavy Gun of 10.0 inchs is where it should start and the score an average of 90 per target = 540 Here are the best recorded so far ..For Group ..
1/ 2007 TSV 6.85 30cal J.Rogers*

2/ 2004 TSV 7.85ins 30cal J.Rogers *

3/ 2006 TSV 8.08ins 30cal J.Rogers*

4/ 2005 TSV 8.55ins 30cal T.Zubalj*

5/ 2007 TSV 8.94ins 30cal T.Zubalj*

6/ 2004 CBR 9.68ins 30cal A.Fuge*

7/ 2003 CBR 9.98ins 30cal A.Fuge*

For Score..
1/ 2007 TSV 571.11 30cal T Zubalj*

2/ 2004 TSV 561.9 30cal T.Zubalj*

3/ 2007 TSV 561.8 30cal J. Rogers*

4/ 2005 TSV 558.6 30cal T.Zubalj*

5/ 2006 CBR 557.8 30cal A.Fuge*

6/ 2006 TSV 556.6 30cal T.Zubalj*

7/ 2002 TSV 555.7 7mm T.Zubalj*

8/ 2003 TSV 555.4 7mm T.Zubalj*

9/ 2005 CBR 549.3 7mm D.Goodridge*

10/ 2007 BNE 545.5 30cal S Elliot

11/ 2003 CBR 541.3 30cal A.Fuge*
.. JR


Edited by - a.JR on 01/06/2008 4:13:49 PM
Go to Top of Page

a.JR

Australia
36 Posts

Posted - 07/08/2007 :  9:53:53 PM  Show Profile  Email Poster  Edit Reply  Reply with Quote  Delete Reply
OK the 6matchs for Light Gun were a little bit harder, I think the shooters would agree that a year agg of under 8.0ins would be it ,but there are not many to choose from ..Agg for score of 45(270) is the mark also.. So here goes in Group ..
1/ 2004 CBR 6.68ins 7mm D. Goodridge *
2/ 2005 TSV 6.93ins 7mm E Gustavson*
3/ 2007 TSV 7.36ins 7mm B.Noakes*
4/ 2006 TSV 7.44ins 30cal B. Luther*
that's all

For Score..
1/ 2007 CBR 285.2 7mm D,Goodridge*
2/ 2007 TSV 283.2 30cal P.Henry*
3/ 2004 CBR 282.5 7mm D. Goodridge*
4/ 2004 TSV 280.3 30cal B. Luther*
5/ 2003 TSV 278.6 30cal B. Luther*
6/ 2007 TSV 278.2 7mm B.Noakes *
7/ 2005 TSV 276.3 7mm E. Gustavson*
8/ 2006 TSV 275.3 30cal B.Luther*
9/ 2004 TSV 271.2 30cal P.Henry*
.. That's it .. JR

Edited by - a.JR on 01/06/2008 4:15:02 PM
Go to Top of Page

a.JR

Australia
36 Posts

Posted - 12/09/2007 :  08:48:04 AM  Show Profile  Email Poster  Edit Reply  Reply with Quote  Delete Reply
It

Edited by - a.JR on 01/06/2008 4:16:13 PM