Simple CSS3 Menu Css3Menu.com


HALL OF FAME - Centerfire

Name State Updated Points Award Year Retired
1 Brendan Atkinson S.A. 2015-04-07 85 13 1990
2 Paul Sullivan Qld 2023-04-11 84 16 1994
3 Craig Whittleton W.A. 2016-03-28 52 25 2007
4 John Giles (Dec.) Qld 2014-08-10 46 2 1975 Y
5 David Kerr W.A. 2017-04-17 41 27 2008
6 Alan Peake (Dec.) S.A. 2019-10-21 41 11 1990 Y
7 Neville Madden Qld 2014-08-10 38 3 1976 Y
8 Harry McDonald W.A. 2014-08-10 37 17 1995 Y
9 Ann Brummell NSW 2014-08-10 29 8 1981
10 Ray Edwards (Dec.) W.A. 2014-08-10 26 21 2001 Y
11 Stuart Elliott Qld 2014-08-10 25 12 1990
12 Phil Jones Qld 2014-08-10 22 24 2003
13 Tony Allinson NSW 2014-08-10 22 14 1991
14 Ross Hicks NSW 2014-08-10 20 10 1989 Y
15 Herb Valerius ACT 2014-08-10 19 7 1981 Y
16 Graham Keppie W.A. 2022-04-27 18 28 2009 Y
17 Michael Huebner Vic 2014-08-10 16 26 2008
18 Murray Hicks NSW 2016-03-28 15 31 2016
19 Steve Sori (Dec.) NSW 2022-04-19 15 23 2003 Y
20 Les Fraser NSW 2023-04-21 14 36 2022
21 Ron Sinclair W.A. 2019-04-23 13 32 2017
22 Annie Elliott Qld 2021-11-15 13 22 2002
23 Denis Tobler (Dec.) NSW 2014-08-10 13 18 1997 Y
24 Gavin Marshall Qld 2023-04-11 12 37 2023
25 John Babic NSW 2022-04-19 11 35 2022
26 Anthony Foate NSW 2014-08-10 11 30 2013 Y
27 John Radford NSW 2014-08-10 11 15 1993 Y
28 Dave Billinghurst (Dec.) NSW 2014-08-10 11 9 1989 Y
29 Syd Miller (Dec.) S.A. 2014-08-10 11 6 1980 Y
30 Ron Marsden (Dec.) NSW 2014-08-10 11 5 1978 Y
31 Jack Shelley (Dec.) Vic 2014-08-10 11 4 1978 Y
32 Darren Parsons NSW 2023-04-11 10 38 2023
33 Roger Marshall Qld 2023-01-05 10 34 2018 Y
34 Robin Elton Qld 2018-04-05 10 33 2018
35 Barry Warwick NSW 2014-08-10 10 29 2009
36 Charly Beck Vic 2014-08-10 10 20 1999 Y
37 Ean Parsons NSW 2021-11-15 9
38 Erik Nielsen NSW 2010-08-14 8 Y
39 Mitchell Tallar NSW 2023-04-11 8
40 Ralph Garlick NSW 2010-08-14 7
41 Roy Hopwood Qld 2010-08-14 7 Y
42 Dave McKillop Qld 2021-11-15 7
43 Keith Highfield (Dec.) NSW 2023-01-05 6 Y
44 Brian Steer W.A. 2010-08-14 6 Y
45 Steve Brown W.A. 2010-08-14 5 Y
46 Stuart Foate NSW 2015-04-07 5 Y
47 Bill Hallam W.A. 2023-04-16 5 Y
48 Thomas Spang NSW 2015-04-07 5
49 Lee Bettridge W.A. 2010-08-14 4 Y
50 Milan Morrell S.A. 2023-04-11 4
51 Trevor Pearson W.A. 2021-11-15 4
52 Bruce Treloar NSW 2010-08-14 4 Y
53 Robert Bisset S.A. 2023-01-05 3 Y
54 Tom Brummell (Dec.) NSW 2024-01-14 3 Y
55 John Dark (Dec.) NSW 2010-08-14 3 Y
56 Kevin Davey Vic 2017-05-10 3
57 Terry Fear NSW 2010-08-14 3 Y
58 Peter Fleming NSW 2015-04-07 3
59 Gary Foster Tas 2017-05-10 3
60 Lexie Hicks NSW 2010-08-14 3 Y
61 Allan Jones (Dec.) NSW 2010-08-14 3 Y
62 Bill Jupp NSW 2010-08-14 3
63 Nick Leonardis (Dec.) S.A. 2010-08-14 3 Y
64 Bill Marden Jr NSW 2010-08-14 3 Y
65 Dave McKinnell W.A. 2010-08-14 3 Y
66 Steve Nash NSW 2010-08-14 3
67 Keith Sewell Qld 2023-04-11 3
68 Mike Sutherland S.A. 2010-08-14 3 Y
69 Doug Veale S.A. 2010-08-14 3 Y
70 Noel Weston (Dec.) S.A. 2010-08-14 3 Y
71 John Wyatt W.A. 2010-08-14 3
72 Nicholas Brill-Suie Qld 2010-08-14 2 Y
73 Rob Carnell NSW 2010-08-14 2
74 Karl Kuehn NSW 2010-08-14 2
75 Greg Latemore Qld 2017-05-10 2
76 Jack Leu NSW 2010-08-14 2 Y
77 Jim McKinnie Jr S.A. 2023-04-16 2 Y
78 Wally Siebert (Dec.) Int 2010-08-14 2 Y
79 Paul Sunderland NSW 2010-08-14 2 Y
80 Fergus Bailey Vic 2010-08-14 1
81 Scott Bamfield Qld 2017-05-10 1
82 John Brook NSW 2010-08-14 1
83 Stan Buckley Qld 2023-04-16 1 Y
84 Ross Challinor NSW 2010-08-14 1 Y
85 Alex Chryss NSW 2010-08-14 1
86 Tommy Doyle W.A. 2010-08-14 1 Y
87 Brian Dunn S.A. 2010-08-14 1
88 Andy Dymytryk NSW 2010-08-14 1 Y
89 John Edmed Qld 2017-05-10 1
90 Kevin Edwards NSW 2010-08-14 1 Y
91 Carrie Elton NSW 2010-08-14 1 Y
92 Mike Gibbon Jr Qld 2010-08-14 1 Y
93 Mike Gibbon Sr Qld 2010-08-14 1 Y
94 John Gnech Qld 2021-11-15 1
95 Peter Hodges S.A. 2010-08-14 1
96 Gary Hunt NSW 2010-08-14 1
97 Tom Kovarik Vic 2010-08-14 1 Y
98 Mike Marsden NSW 2010-08-14 1 Y
99 John Matthews (Dec.) NSW 2010-08-14 1 Y
100 Phil McClelland NSW 2010-08-14 1 Y
101 Russ McNamee (Dec.) S.A. 2010-08-14 1 Y
102 Kerry Moore Qld 2019-04-23 1
103 Paul Osbourne (Dec.) NSW 2010-08-14 1 Y
104 Ian Owen Int 2010-08-14 1
105 Ira Rolley Qld 2010-08-14 1 Y
106 Roger Shugrue W.A. 2010-08-14 1
107 John St. Alban (Dec.) S.A. 2010-08-14 1 Y
108 Ken Sullivan Qld 2010-08-14 1 Y
109 Mark Tallar NSW 2023-04-11 1
110 Michael Thompson NSW 2023-04-11 1
111 Michael Truscott Qld 2010-08-14 1
112 Michael Warren NSW 2010-08-14 1 Y
113 Dixon Watson NSW 2010-08-14 1 Y
114 Darren White Vic 2023-04-16 1 Y
115 Ken Wilson Vic 2010-08-14 1 Y
116 Max Coady NSW 2014-08-10 0 19 1999
117 Harry Madden (Dec.) Qld 2014-08-10 0 1 1975 Y