Date : 24/06/2019 Title: WA State
Range: Mundaring Marks W.A. Class: Int. R/F Benchrest
=======================================================================================
Name State/No A/D B/E C/F Total G Total PN
Kay W.A. 50 245.11 249.13 249.09 743.33 1
Cotterell 6061 50 0.00 743. 33 1
---------------------------------------------------------------------------------------
Gary W.A. 50 248.13 247.13 243.09 738.35 2
Templeman 6042 50 0.00 738. 35 2
---------------------------------------------------------------------------------------
Barry W.A. 50 245.13 246.08 247.12 738.33 3
Cowburn 6066 50 0.00 738. 33 3
---------------------------------------------------------------------------------------
Maureen W.A. 50 248.12 247.09 243.09 738.30 4
Edwards 6015 50 0.00 738. 30 4
---------------------------------------------------------------------------------------
Robert W.A. 50 241.09 246.12 242.13 729.34 5
Booth 6024 50 0.00 729. 34 5
---------------------------------------------------------------------------------------
Madison W.A. 50 244.10 244.07 240.08 728.25 6
Jones 6083 50 0.00 728. 25 6
---------------------------------------------------------------------------------------
Keiton W.A. 50 245.16 244.12 237.07 726.35 7
Puzey 6062 50 0.00 726. 35 7
---------------------------------------------------------------------------------------
Peter W.A. 50 241.08 239.08 246.12 726.28 8
Oliver 6052 50 0.00 726. 28 8
---------------------------------------------------------------------------------------
Marc W.A. 50 240.11 242.08 243.11 725.30 9
Hilbers 6099 50 0.00 725. 30 9
---------------------------------------------------------------------------------------
Ian W.A. 50 244.11 240.12 239.08 723.31 10
Filgate 6089 50 0.00 723. 31 10
---------------------------------------------------------------------------------------
Will W.A. 50 239.08 239.05 242.08 720.21 11
Barrett 6069 50 0.00 720. 21 11
---------------------------------------------------------------------------------------
Zoe W.A. 50 245.09 237.06 235.05 717.20 12
Filgate 6091 50 0.00 717. 20 12
---------------------------------------------------------------------------------------
Taj W.A. 50 240.07 237.07 238.08 715.22 13
Bosich 6084 50 0.00 715. 22 13
---------------------------------------------------------------------------------------
Jeanette W.A. 50 238.07 233.08 239.12 710.27 14
Filgate 6088 50 0.00 710. 27 14
---------------------------------------------------------------------------------------
Dave W.A. 50 239.09 232.08 237.06 708.23 15
Ashby 6101 50 0.00 708. 23 15
---------------------------------------------------------------------------------------
Trevor W.A. 50 232.03 241.09 235.06 708.18 16
Beaver 6082 50 0.00 708. 18 16
---------------------------------------------------------------------------------------
Natasha W.A. 50 235.09 237.04 235.06 707.19 17
Hilbers 6100 50 0.00 707. 19 17
---------------------------------------------------------------------------------------
John W.A. 50 239.07 235.05 229.04 703.16 18
Mighall 6094 50 0.00 703. 16 18
---------------------------------------------------------------------------------------
Des W.A. 50 222.04 239.08 241.09 702.21 19
Reynolds 6092 50 0.00 702. 21 19
---------------------------------------------------------------------------------------
Peter W.A. 50 234.08 238.09 228.06 700.23 20
Hoefgen 6093 50 0.00 700. 23 20
---------------------------------------------------------------------------------------
Tom W.A. 50 236.06 217.07 231.07 684.20 21
Henderson 6098 50 0.00 684. 20 21
---------------------------------------------------------------------------------------
Colin W.A. 50 226.01 222.04 211.05 659.10 22
Bosich 6085 50 0.00 659. 10 22
---------------------------------------------------------------------------------------
Ian W.A. 50 223.03 214.03 220.06 657.12 23
Carlile 6095 50 0.00 657. 12 23
---------------------------------------------------------------------------------------
Reg W.A. 50 220.05 231.04 193.03 644.12 24
Herbert 6102 50 0.00 644. 12 24
---------------------------------------------------------------------------------------
Warrick W.A. 50 212.03 221.08 198.02 631.13 25
Corney 6096 50 0.00 631. 13 25
---------------------------------------------------------------------------------------
Peter W.A. 50 214.05 213.04 193.03 620.12 26
Hawke 6090 50 0.00 620. 12 26
---------------------------------------------------------------------------------------
Sally W.A. 50 200.01 204.06 185.02 589.09 27
Henderson 6097 50 0.00 589. 9 27
---------------------------------------------------------------------------------------
Best Scores 50 | Best Scores 50
|
A G Templeman 248.13 |
B K Cotterell 249.13 |
C K Cotterell 249.09 |
=======================================================================================
Printed: 24/01/2026 07:09 pm Benchrest Bulletin Scoring v3.41
|