Date : 11/06/2023 Title: NSW State
Range: Newcastle NSW Class: Int. R/F Benchrest
=======================================================================================
Name State/No A/D B/E C/F Total G Total PN
Janette NSW 50 247.13 245.13 250.15 742.41 1
Mitchell 2077 0 0.00 742. 41 1
---------------------------------------------------------------------------------------
Darren NSW 50 247.14 248.11 247.12 742.37 2
Newton 2437 0 0.00 742. 37 2
---------------------------------------------------------------------------------------
Danae NSW 50 247.11 247.14 247.12 741.37 3
Jenkins 2357 0 0.00 741. 37 3
---------------------------------------------------------------------------------------
David NSW 50 247.15 244.14 249.13 740.42 4
Jenkins 2358 0 0.00 740. 42 4
---------------------------------------------------------------------------------------
Brian NSW 50 250.15 248.12 242.10 740.37 5
Mitchell 2056 0 0.00 740. 37 5
---------------------------------------------------------------------------------------
Robert NSW 50 247.11 246.11 246.10 739.32 6
Fuller 2376 0 0.00 739. 32 6
---------------------------------------------------------------------------------------
Caitlyn NSW 50 245.09 247.11 247.06 739.26 7
Windeyer 2399 0 0.00 739. 26 7
---------------------------------------------------------------------------------------
Rob NSW 50 248.13 244.10 246.10 738.33 8
Robertson 2425 0 0.00 738. 33 8
---------------------------------------------------------------------------------------
Glenn NSW 50 243.10 246.10 247.10 736.30 9
Seaman 2238 0 0.00 736. 30 9
---------------------------------------------------------------------------------------
Jason NSW 50 243.07 242.12 248.13 733.32 10
Robbs 2426 0 0.00 733. 32 10
---------------------------------------------------------------------------------------
Andrew NSW 50 244.12 245.09 244.08 733.29 11
Dunn 2435 0 0.00 733. 29 11
---------------------------------------------------------------------------------------
Robert NSW 50 243.17 241.12 246.10 730.39 12
Windeyer 2396 0 0.00 730. 39 12
---------------------------------------------------------------------------------------
Joshua NSW 50 240.10 242.06 248.15 730.31 13
Windeyer 2398 0 0.00 730. 31 13
---------------------------------------------------------------------------------------
Bill NSW 50 239.07 249.12 242.09 730.28 14
Buchanan 2360 0 0.00 730. 28 14
---------------------------------------------------------------------------------------
Roger Qld 50 240.10 244.06 244.09 728.25 15
Purtell 4368 0 0.00 728. 25 15
---------------------------------------------------------------------------------------
Kristan NSW 50 244.08 242.09 241.05 727.22 16
Leck 2448 0 0.00 727. 22 16
---------------------------------------------------------------------------------------
Julie NSW 50 243.06 242.06 239.03 724.15 17
Marsh 2290 0 0.00 724. 15 17
---------------------------------------------------------------------------------------
Damien NSW 50 237.11 240.08 245.09 722.28 18
Fry 2433 0 0.00 722. 28 18
---------------------------------------------------------------------------------------
Kim NSW 50 235.06 240.05 246.12 721.23 19
Cosstick 2150 0 0.00 721. 23 19
---------------------------------------------------------------------------------------
Tom NSW 50 243.11 232.05 244.13 719.29 20
Greatorex 2086 0 0.00 719. 29 20
---------------------------------------------------------------------------------------
Allan NSW 50 237.08 242.06 239.05 718.19 21
Marsh 2218 0 0.00 718. 19 21
---------------------------------------------------------------------------------------
Liz NSW 50 236.06 235.09 243.09 714.24 22
Ayres 2490 0 0.00 714. 24 22
---------------------------------------------------------------------------------------
Albert NSW 50 241.12 232.04 240.06 713.22 23
Harris 2329 0 0.00 713. 22 23
---------------------------------------------------------------------------------------
Peter NSW 50 236.06 233.04 227.08 696.18 24
Windeyer 2419 0 0.00 696. 18 24
---------------------------------------------------------------------------------------
Stella NSW 50 0.00
Dunn 2439 0 0.00 0. 0 25
---------------------------------------------------------------------------------------
Robin NSW 50 0.00
Cox 2201 0 0.00 0. 0 26
---------------------------------------------------------------------------------------
Ian NSW 50 0.00
Thompson 2220 0 0.00 0. 0 27
---------------------------------------------------------------------------------------
Paul HOF 50 0.00
Sullivan 16 0 0.00 0. 0 28
---------------------------------------------------------------------------------------
Best Scores 50 | Best Scores 0
|
A B Mitchell 250.15 |
B B Buchanan 249.12 |
C J Mitchell 250.15 |
=======================================================================================
Printed: 24/01/2026 08:56 pm Benchrest Bulletin Scoring v3.41
|