Ted Day Hunter Class
28/08/2009 S.S.A.A. (QLD) TED DEY Hunterclass Challenge
Mackay 2009
Rimfire
Hunter 50 100 28/08/2009 Results Posted: 1/09/2009 11:20:19 AM
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
4231 Chris Perry QLD 490.13 1
50 49.1 50.2 49.1 48.1 50.5 246.10 (2)
100 47.1 50.0 49.1 49.1 49.0 244.03 (1)
4098 Doug Smith QLD 482.11 2
50 50.2 49.3 49.2 50.2 48.1 246.10 (1)
100 46.0 49.0 47.0 48.0 46.1 236.01 (3)
4281 Michael Mineo QLD 481.02 3
50 50.0 50.0 49.0 46.0 50.2 245.02 (3)
100 48.0 47.0 47.0 48.0 46.0 236.00 (4)
4080 Margaret Smith QLD 475.09 4
50 50.1 50.2 49.2 48.1 45.0 242.06 (7)
100 46.0 47.1 45.1 47.0 48.1 233.03 (5)
4083 Jo Carroll QLD 475.07 5
50 50.1 49.2 47.0 49.0 49.2 244.05 (4)
100 49.1 47.0 47.0 45.0 43.1 231.02 (7)
4280 Bill McClanach QLD 474.03 6
50 47.1 49.0 49.0 47.0 50.2 242.03 (9)
100 45.0 46.0 48.0 47.0 46.0 232.00 (6)
4077 John Harding QLD 473.05 7
50 50.1 48.2 46.0 45.0 47.0 236.03 (12)
100 49.0 47.0 47.1 49.1 45.0 237.02 (2)
4208 Graham Blines QLD 467.09 8
50 50.3 48.3 48.1 47.1 49.1 242.09 (6)
100 42.0 49.0 43.0 47.0 44.0 225.00 (10)
4233 Rowan Brecknell QLD 467.02 9
50 48.1 48.0 46.0 46.0 49.1 237.02 (11)
100 48.0 46.0 46.0 46.0 44.0 230.00 (8)
4123 Bill Checkley QLD 466.11 10
50 50.2 47.1 46.2 50.3 49.1 242.09 (5)
100 45.0 46.1 46.0 43.1 44.0 224.02 (11)
4084 Robert Mulder QLD 463.05 11
50 46.0 49.2 49.2 48.1 50.0 242.05 (8)
100 46.0 47.0 43.0 45.0 40.0 221.00 (12)
4094 Sam Cristaudo QLD 462.03 12
50 46.0 46.1 46.0 48.0 48.2 234.03 (13)
100 47.0 43.0 45.0 46.0 47.0 228.00 (9)
4210 Ian Hunter QLD 456.06 13
50 49.1 48.2 47.1 48.1 45.0 237.05 (10)
100 44.0 39.0 48.1 47.0 41.0 219.01 (13)
4078 Bernadette Cristaudo QLD 429.01 14
50 38.0 45.0 45.1 44.0 47.0 219.01 (15)
100 45.0 44.0 48.0 34.0 39.0 210.00 (14)
2084 Steve Kelly NSW DNF 15
50 47.0 48.2 48.0 43.0 47.2 233.04 (14)
100 DNF DNF DNF DNF DNF DNF (15)
Top
Type Yardage Score No First Name Surname State HoF
HS 50 50.5 4231 Chris Perry QLD
AGG 50 246.10 4098 Doug Smith QLD
HS 100 50.0 4231 Chris Perry QLD
AGG 100 244.03 4231 Chris Perry QLD
Best
Result in each Relay
Yardage Relay Score No First Name Surname State HoF
50 A 50.3 4208 Graham Blines QLD
50 B 50.2 4080 Margaret Smith QLD
50 B 50.2 4231 Chris Perry QLD
50 C 49.2 4080 Margaret Smith QLD
50 C 49.2 4084 Robert Mulder QLD
50 C 49.2 4098 Doug Smith QLD
50 D 50.3 4123 Bill Checkley QLD
50 E 50.5 4231 Chris Perry QLD
100 A 49.1 4083 Jo Carroll QLD
100 B 50.0 4231 Chris Perry QLD
100 C 49.1 4231 Chris Perry QLD
100 D 49.1 4077 John Harding QLD
100 D 49.1 4231 Chris Perry QLD
100 E 49.0 4231 Chris Perry QLD
Custom
Rimfire 50 100 29/08/2009 Results Posted: 1/09/2009 11:21:46 AM
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
4084 Robert Mulder QLD 496.14 1
50 50.1 50.1 50.2 50.3 50.3 250.10 (1)
100 50.1 49.0 49.2 49.1 49.0 246.04 (4)
4282 John Smith QLD 495.20 2
50 49.1 50.1 49.1 50.3 49.4 247.10 (5)
100 50.3 49.2 50.1 50.3 49.1 248.10 (1)
4077 John Harding QLD 495.12 3
50 50.1 50.1 49.1 49.2 50.2 248.07 (3)
100 50.2 50.0 50.1 48.1 49.1 247.05 (2)
4083 Jo Carroll QLD 493.17 4
50 49.3 50.4 48.3 50.1 50.1 247.12 (4)
100 49.1 49.1 49.2 49.1 50.0 246.05 (3)
4231 Chris Perry QLD 493.07 5
50 50.0 50.0 48.1 49.0 50.2 247.03 (6)
100 49.1 48.0 50.2 49.1 50.0 246.04 (5)
4094 Sam Cristaudo QLD 489.10 6
50 48.1 49.2 50.1 50.2 49.1 246.07 (7)
100 45.0 49.1 49.0 50.1 50.1 243.03 (7)
4123 Bill Checkley QLD 489.04 7
50 49.1 50.0 47.0 48.1 50.1 244.03 (12)
100 49.0 49.0 49.1 49.0 49.0 245.01 (6)
4071 Bob Toon QLD 488.13 8
50 50.2 48.1 50.2 50.2 50.3 248.10 (2)
100 48.1 50.1 47.0 47.1 48.0 240.03 (11)
4098 Doug Smith QLD 484.11 9
50 50.3 50.0 50.3 49.1 45.1 244.08 (10)
100 50.0 50.1 49.1 44.1 47.0 240.03 (12)
4080 Margaret Smith QLD 484.04 10
50 50.1 50.2 47.0 48.1 48.0 243.04 (15)
100 48.0 46.0 49.0 49.0 49.0 241.00 (9)
4078 Bernadette Cristaudo QLD 483.09 11
50 50.1 50.2 49.0 46.1 48.1 243.05 (14)
100 49.2 48.0 49.2 46.0 48.0 240.04 (10)
4233 Rowan Brecknell QLD 483.07 12
50 49.0 48.1 49.2 49.2 47.0 242.05 (17)
100 47.1 49.0 50.0 49.0 46.1 241.02 (8)
4280 Bill McClanach QLD 482.07 13
50 49.2 47.0 49.1 49.2 50.2 244.07 (11)
100 48.0 49.0 46.0 48.0 47.0 238.00 (14)
8382 Joe Caruana QLD 481.04 14
50 50.1 47.0 48.0 50.0 47.2 242.03 (18)
100 48.0 48.1 48.0 48.0 47.0 239.01 (13)
4223 Peter Andreassen QLD 480.12 15
50 49.2 50.3 49.2 48.2 49.0 245.09 (9)
100 49.1 48.0 49.2 42.0 47.0 235.03 (17)
4208 Graham Blines QLD 479.08 16
50 49.1 49.1 49.2 47.2 49.1 243.07 (13)
100 49.1 48.0 47.0 44.0 48.0 236.01 (15)
4210 Ian Hunter QLD 478.06 17
50 50.3 49.0 49.2 48.1 46.0 242.06 (16)
100 49.0 46.0 47.0 45.0 49.0 236.00 (16)
4281 Michael Mineo QLD 469.06 18
50 47.1 48.1 47.2 49.1 47.1 238.06 (19)
100 46.0 46.0 47.0 47.0 45.0 231.00 (20)
4225 Ray Bowater QLD 468.07 19
50 49.3 48.0 50.1 42.0 47.0 236.04 (20)
100 43.0 47.0 48.1 44.0 50.2 232.03 (18)
2084 Steve Kelly NSW 468.05 20
50 48.1 50.1 49.0 50.1 49.1 246.04 (8)
100 43.0 43.0 44.0 44.0 48.1 222.01 (21)
4044 Kathy Winzer QLD 466.03 21
50 47.1 49.0 48.1 44.1 47.0 235.03 (21)
100 46.0 45.0 47.0 47.0 46.0 231.00 (19)
4074 Jeff Elliott QLD 407.03 22
50 30.0 45.0 44.0 49.1 48.0 216.01 (22)
100 46.1 42.1 43.0 27.0 33.0 191.02 (22)
Top
Type Yardage Score No First Name Surname State HoF
HS 50 50.4 4083 Jo Carroll QLD
AGG 50 250.10 4084 Robert Mulder QLD
HS 100 50.3 4282 John Smith QLD
AGG 100 248.10 4282 John Smith QLD
Best
Result in each Relay
Yardage Relay Score No First Name Surname State HoF
50 A 50.3 4098 Doug Smith QLD
50 A 50.3 4210 Ian Hunter QLD
50 B 50.4 4083 Jo Carroll QLD
50 C 50.3 4098 Doug Smith QLD
50 D 50.3 4084 Robert Mulder QLD
50 D 50.3 4282 John Smith QLD
50 E 50.3 4071 Bob Toon QLD
50 E 50.3 4084 Robert Mulder QLD
100 A 50.3 4282 John Smith QLD
100 B 50.1 4071 Bob Toon QLD
100 B 50.1 4098 Doug Smith QLD
100 C 50.2 4231 Chris Perry QLD
100 D 50.3 4282 John Smith QLD
100 E 50.2 4225 Ray Bowater QLD
Centrefire
100 200 30/08/2009 Results Posted: 1/09/2009 11:22:49 AM
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
4098 Doug Smith QLD 482.13 1
100 50.3 50.1 48.1 50.2 50.2 248.09 (1)
200 41.1 47.0 50.1 48.0 48.2 234.04 (2)
4123 Bill Checkley QLD 481.08 2
100 49.1 49.2 48.0 49.0 49.3 244.06 (4)
200 45.0 48.0 47.0 49.2 48.0 237.02 (1)
4084 Robert Mulder QLD 477.10 3
100 49.1 50.2 50.2 49.2 48.1 246.08 (2)
200 44.1 48.1 44.0 48.0 47.0 231.02 (4)
4078 Bernadette Cristaudo QLD 474.08 4
100 49.1 46.0 50.1 49.4 48.0 242.06 (6)
200 43.0 47.0 48.1 45.1 49.0 232.02 (3)
4080 Margaret Smith QLD 467.04 5
100 48.1 50.0 50.0 48.1 50.0 246.02 (3)
200 33.0 47.1 48.1 48.0 45.0 221.02 (9)
4210 Ian Hunter QLD 461.08 6
100 47.1 47.0 47.2 50.1 48.0 239.04 (7)
200 37.0 47.1 47.1 42.0 49.2 222.04 (7)
4231 Chris Perry QLD 461.05 7
100 47.1 47.1 48.1 48.0 46.2 236.05 (8)
200 41.0 44.0 49.0 45.0 46.0 225.00 (6)
4280 Bill McClanach QLD 461.05 8
100 49.0 47.2 48.1 50.1 49.1 243.05 (5)
200 45.0 42.0 36.0 47.0 48.0 218.00 (10)
4094 Sam Cristaudo QLD 457.06 9
100 42.0 48.3 48.1 48.1 46.0 232.05 (9)
200 48.0 42.0 41.0 47.1 47.0 225.01 (5)
4281 Michael Mineo QLD 454.05 10
100 47.0 49.1 40.1 48.1 48.2 232.05 (10)
200 43.0 43.0 47.0 45.0 44.0 222.00 (8)
4233 Rowan Brecknell QLD 378.03 11
100 36.0 44.1 42.1 44.1 39.0 205.03 (11)
200 14.0 32.0 41.0 41.0 45.0 173.00 (11)
2084 Steve Kelly NSW 235.01 12
100 32.0 33.0 14.0 32.0 37.0 148.00 (12)
200 17.0 6.0 19.0 14.0 31.1 87.01 (12)
Top
Type Yardage Score No First Name Surname State HoF
HS 100 50.3 4098 Doug Smith QLD
AGG 100 248.09 4098 Doug Smith QLD
HS 200 50.1 4098 Doug Smith QLD
AGG 200 237.02 4123 Bill Checkley QLD
Best
Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 50.3 4098 Doug Smith QLD
100 B 50.2 4084 Robert Mulder QLD
100 C 50.2 4084 Robert Mulder QLD
100 D 50.2 4098 Doug Smith QLD
100 E 50.2 4098 Doug Smith QLD
200 A 48.0 4094 Sam Cristaudo QLD
200 B 48.1 4084 Robert Mulder QLD
200 C 50.1 4098 Doug Smith QLD
200 D 49.2 4123 Bill Checkley QLD
200 E 49.2 4210 Ian Hunter QLD
Custom
Centrefire 100 200 31/08/2009 Results Posted: 1/09/2009 11:23:20 AM
Comp FirstName Surname State HoF
Yardage A B C D E Agg PL GAgg Pos
4077 John Harding QLD 497.15 1
100 50.2 50.3 50.3 50.3 50.1 250.12 (2)
200 50.1 50.1 48.0 50.1 49.0 247.03 (2)
4084 Robert Mulder QLD 496.15 2
100 50.1 50.2 50.1 50.3 50.3 250.10 (3)
200 50.1 49.3 49.1 50.0 48.0 246.05 (3)
4083 Jo Carroll QLD 496.12 3
100 49.2 50.2 50.1 50.3 50.1 249.09 (5)
200 50.2 50.0 49.1 49.0 49.0 247.03 (1)
4280 Bill McClanach QLD 494.19 4
100 50.3 50.0 50.3 50.4 50.3 250.13 (1)
200 50.3 47.1 50.1 48.1 49.0 244.06 (7)
4094 Sam Cristaudo QLD 494.12 5
100 49.2 50.1 50.3 50.4 50.0 249.10 (4)
200 49.1 49.1 49.0 48.0 50.0 245.02 (6)
4098 Doug Smith QLD 493.12 6
100 50.1 50.3 49.3 48.0 50.2 247.09 (9)
200 50.1 49.0 50.1 49.0 48.1 246.03 (4)
2084 Steve Kelly NSW 491.16 7
100 49.2 50.2 50.5 49.2 48.1 246.12 (12)
200 49.2 49.0 50.0 48.2 49.0 245.04 (5)
4123 Bill Checkley QLD 490.08 8
100 50.2 50.2 50.1 49.2 49.0 248.07 (7)
200 50.1 50.0 48.0 46.0 48.0 242.01 (12)
4071 Bob Toon QLD 489.18 9
100 50.4 49.3 50.4 50.2 48.2 247.15 (8)
200 50.1 48.0 48.0 46.0 50.2 242.03 (9)
4223 Peter Andreassen QLD 489.11 10
100 49.3 50.3 49.0 49.3 49.0 246.09 (13)
200 48.1 49.0 49.1 49.0 48.0 243.02 (8)
4231 Chris Perry QLD 488.14 11
100 49.1 50.3 48.3 49.3 50.2 246.12 (11)
200 49.0 49.1 46.0 49.0 49.1 242.02 (11)
4226 Brian Brienesse QLD 487.12 12
100 50.2 49.1 49.0 50.0 49.3 247.06 (10)
200 48.1 47.0 50.2 46.1 49.2 240.06 (13)
4080 Margaret Smith QLD 486.07 13
100 48.0 48.0 49.0 49.1 50.3 244.04 (14)
200 49.0 48.1 47.0 49.1 49.1 242.03 (10)
4078 Bernadette Cristaudo QLD 483.14 14
100 48.2 50.1 50.4 50.2 50.3 248.12 (6)
200 49.1 47.1 48.0 46.0 45.0 235.02 (16)
4233 Rowan Brecknell QLD 480.04 15
100 48.0 49.0 49.1 49.2 48.1 243.04 (15)
200 47.0 46.0 48.0 50.0 46.0 237.00 (14)
4281 Michael Mineo QLD 478.18 16
100 50.4 46.4 50.1 50.1 46.3 242.13 (16)
200 50.1 50.2 49.1 37.0 50.1 236.05 (15)
4210 Ian Hunter QLD 464.09 17
100 43.0 49.1 50.2 49.1 45.0 236.04 (17)
200 38.1 48.2 50.1 44.0 48.1 228.05 (17)
)
Top
Type Yardage Score No First Name Surname State HoF
HS 100 50.5 2084 Steve Kelly NSW
AGG 100 250.13 4280 Bill McClanacha QLD
HS 200 50.3 4280 Bill McClanacha QLD
AGG 200 247.03 4083 Jo Carroll QLD
Best
Result in each Relay
Yardage Relay Score No First Name Surname State HoF
100 A 50.4 4071 Bob Toon QLD
100 A 50.4 4281 Michael Mineo QLD
100 B 50.3 4077 John Harding QLD
100 B 50.3 4098 Doug Smith QLD
100 B 50.3 4223 Peter Andreassen QLD
100 B 50.3 4231 Chris Perry QLD
100 C 50.5 2084 Steve Kelly NSW
100 D 50.4 4094 Sam Cristaudo QLD
100 D 50.4 4280 Bill McClanachan QLD
100 E 50.3 4078 Bernadette Cristaudo QLD
100 E 50.3 4080 Margaret Smith QLD
100 E 50.3 4084 Robert Mulder QLD
100 E 50.3 4280 Bill McClanachan QLD
200 A 50.3 4280 Bill McClanachan QLD
200 B 50.2 4281 Michael Mineo QLD
200 C 50.2 4226 Brian Brienesse QLD
200 D 50.1 4077 John Harding QLD
200 E 50.2 4071 Bob Toon QLD
Recent comments